| BEER LIST |
| Brewery | Beer | abv | From |
| Allendale | Adder Lager | 5.0% | Allendale (Northumberland) |
| Angus Ales | Birdie Free | 4.1% | Carnoustie (Angus) |
| Angus Ales | Driver Dark | 4.4% | Carnoustie (Angus) |
| Angus Ales | Gowfers Gold | 3.8% | Carnoustie (Angus) |
| Boggart Hole Clough | Blackberry Blonde | 4.2% | Monsall (Greater Manchester) |
| Boggart Hole Clough | Cascade | 4.0% | Monsall (Greater Manchester) |
| Copper Dragon | Challenger IPA | 4.4% | Skipton (North Yorkshire) |
| Copper Dragon | Golden Pippin | 3.9% | Skipton (North Yorkshire) |
| Durham | Orangutan | 3.9% | Bowburn (County Durham) |
| Durham | Revelation | 4.1% | Bowburn (County Durham) |
| Fyfe | Lion Slayer | 4.2% | Kirkcaldy (Fife) |
| Fyfe | Pork Ale | 3.9% | Kirkcaldy (Fife) |
| Fyne Ales | Avalanche | 4.5% | Cairndow (Argyll and Bute) |
| Highwood | Tom Wood Harvest Bitter | 4.3% | Melton Highwood (Lincolnshire) |
| Highwood | Tom Wood Summer Days | 4.4% | Melton Highwood (Lincolnshire) |
| Jarrow | Port Stout | 5.1% | Jarrow (Tyne and Wear) |
| Jarrow | Sour Cherry Wiess Bier | 4.6% | Jarrow (Tyne and Wear) |
| Loch Leven | Cock Robin | 4.1% | Keltybridge (Perth and Kinross) |
| Loch Leven | Golden Goose | 3.7% | Keltybridge (Perth and Kinross) |
| Loch Leven | Once Bitten | 3.9% | Keltybridge (Perth and Kinross) |
| Marble | Chocolate | 5.4% | Manchester (Greater Manchester) |
| Marble | Ginger Marble | 4.5% | Manchester (Greater Manchester) |
| Marble | Manchester Bitter | 4.2% | Manchester (Greater Manchester) |
| Ossett | Excelsior | 5.2% | Ossett (West Yorkshire) |
| Ossett | Ossett Light Ale | 3.6% | Ossett (West Yorkshire) |
| Ossett | Silver King | 4.3% | Ossett (West Yorkshire) |
| Rugby | Side Step | 4.5% | Willey (Warwickshire) |
| Rugby | Webb Ellis | 3.8% | Willey (Warwickshire) |
| Saltaire | Elderflower Blonde | 4.0% | Shipley (West Yorkshire) |
| Stables | Beamish Burn Brown Ale | 4.2% | Beamish Park (County Durham) |
| Stables | Silver Buckles | 4.2% | Beamish Park (County Durham) |
| Stables | Wheat Corker | 5.1% | Beamish Park (County Durham) |
| Thornbridge | Jaipur | 5.9% | Ashford in the Water (Derbyshire) |
| Thornbridge | Kipling | 5.2% | Ashford in the Water (Derbyshire) |
| Tryst | Raj IPA | 5.5% | Larbert (Falkirk) |
| Waen | Honey Bee | 4.6% | Penstrowed (Powys) |
| Beer List Ends |
| 36 Beers from 18 Breweries. |
Data file f20100724_03785 was last updated at 07:57 on 23 July 2010