| BEER LIST | ||||
|---|---|---|---|---|
| Brewery | Beer | abv | Note | From |
| Acorn | Ginger Nuts | 4.2% | 15 | Wombwell (South Yorkshire) |
| Acorn | Green Bullet | 5.0% | Wombwell (South Yorkshire) | |
| Amber Ales | Dambuster | 5.5% | Ripley (Derbyshire) | |
| Amber Ales | Summer Bock | 4.5% | 25 | Ripley (Derbyshire) |
| Backyard Brewhouse | Sun Zinger | 4.0% | 43 | Brownhills (West Midlands) |
| Bank Top | Barley to Beer | 3.6% | 27 | Bolton (Greater Manchester) |
| Bird Brain | Royal Sunbird | 4.1% | Howden (East Yorkshire) | |
| Bitter End | Lakeland IPA | 5.5% | Cockermouth (Cumbria) | |
| Blindmans | Grain Surgery | 4.1% | 35 | Leighton (Somerset) |
| Blue Monkey | 99 Red Baboons | 4.2% | 44 | Ilkeston (Derbyshire) |
| Boggart Hole Clough | Blackberry Blonde | 4.2% | 26 | Monsall (Greater Manchester) |
| Bollington | Three Peaks | 3.9% | 5 | Bollington (Cheshire) |
| Bottle Brook | Road Runner | 4.8% | Kilburn (Derbyshire) | |
| Brampton | Tudor Rose | 4.6% | 39 | Chesterfield (Derbyshire) |
| Brew Company | Amber Gambler | 4.3% | Pitsmoor, Sheffield (South Yorkshire) | |
| Brew Company | Hop Monster | 4.5% | Pitsmoor, Sheffield (South Yorkshire) | |
| Brew Company | Raw Nerve | 3.5% | 12 | Pitsmoor, Sheffield (South Yorkshire) |
| Brew Company | Suicide Blonde | 4.2% | 10 | Pitsmoor, Sheffield (South Yorkshire) |
| Brown Cow | Tasman | 4.1% | 6 | Barlow (North Yorkshire) |
| Clearwater | Real Smiler | 3.7% | 38 | Torrington (Devon) |
| Derby | African Dream | 4.4% | Derby (Derbyshire) | |
| Derby | Pale Moonlight | 4.5% | 3 | Derby (Derbyshire) |
| Derby | Penny's Porter | 4.6% | 41 | Derby (Derbyshire) |
| Five Towns | Gale Force | 5.2% | 28 | Outwood (West Yorkshire) |
| Five Towns | Shooting Star | 3.9% | 16 | Outwood (West Yorkshire) |
| Fugelestou | Fleeting Glimpse | 2.8% | 45 | Fulstow (Lincolnshire) |
| Fugelestou | Riverhead Pale | 3.9% | 8 | Fulstow (Lincolnshire) |
| Goose Eye | Awesome | 4.3% | 1 | Keighley (West Yorkshire) |
| Goose Eye | Sam's Dark Side | 3.9% | 14 | Keighley (West Yorkshire) |
| Great Heck | Golden Bull | 3.8% | 36 | Great Heck (North Yorkshire) |
| Great Heck | Heckstra Gold | 4.0% | 4 | Great Heck (North Yorkshire) |
| Great Oakley | Eleanor Cross | 3.8% | Great Oakley (Northamptonshire) | |
| Green Jack | Summer Dream | 4.1% | 30 | Lowestoft (Suffolk) |
| Knops | California Common | 4.6% | Edinburgh (City of Edinburgh) | |
| Liverpool Organic | Honey Blond | 4.5% | 32 | Sandhills, Liverpool (Merseyside) |
| Liverpool Organic | Kitty Wilkinson | 4.5% | Sandhills, Liverpool (Merseyside) | |
| Mallinsons | Blue Sky Dreaming | 3.7% | 19 | Huddersfield (West Yorkshire) |
| Mallinsons | Triple S | 3.6% | 2 | Huddersfield (West Yorkshire) |
| Marston Moor [CONTRACT] | Moorcock | 3.6% | 34 | Tockwith (North Yorkshire) |
| Maypole | Wellow Gold | 4.6% | Eakring (Nottinghamshire) | |
| Milk Street | Whoops a Daisy | 4.4% | 37 | Frome (Somerset) |
| Monty's | Hand of God | 3.4% | 40 | Hen Domen (Powys) |
| Nethergate | Lemon Head | 4.0% | 11 | Pentlow Street (Essex) |
| Nethergate | Sheeps Eye | 4.1% | 7 | Pentlow Street (Essex) |
| Northumberland | Vuvuzela | 3.8% | Bomarsund (Northumberland) | |
| Oldershaw | Flag Fen | 4.0% | Londonthorpe (Lincolnshire) | |
| Oldershaw | Mowbray's Mash Extra | 3.7% | 42 | Londonthorpe (Lincolnshire) |
| Pictish | Galactic | 4.0% | Rochdale (Greater Manchester) | |
| Pictish | Summit | 4.2% | 13 | Rochdale (Greater Manchester) |
| Raw | Dark Peak Stout | 4.5% | Staveley (Derbyshire) | |
| Ridgeside | Beast | 4.7% | Meanwood, Leeds (West Yorkshire) | |
| Roosters | Stars and Stripes | 4.3% | 33 | Knaresborough (North Yorkshire) |
| Rudgate | Cattle Reever | 3.6% | Tockwith (North Yorkshire) | |
| Southport | African Gold | 3.7% | 20 | Southport (Merseyside) |
| St Georges | Ascalon | 3.6% | Callow End (Worcestershire) | |
| Steel City | Merton Ruination | 4.7% | 21 | Pitsmoor, Sheffield (South Yorkshire) |
| Stringers Beer | Dark Country Mild | 3.5% | Ulverston (Cumbria) | |
| Stringers Beer | Sunbird | 3.5% | 18 | Ulverston (Cumbria) |
| Thorne | Tankard | 4.3% | Thorne (South Yorkshire) | |
| Townhouse | Golden Brown | 3.8% | 46 | Audley (Staffordshire) |
| Tring | Lunardi's Pale Ale | 4.3% | 31 | Tring (Hertfordshire) |
| Waen | Blackberry Stout | 3.8% | 24 | Penstrowed (Powys) |
| Wentworth | Summa Lovin | 4.6% | 29 | Wentworth (South Yorkshire) |
| Windsor Castle | JPA (Jack's Pale Ale) | 3.8% | 22 | Lye (West Midlands) |
| Windsor Castle | Stumbling Badger | 4.9% | Lye (West Midlands) | |
| Windsor and Eton | Knight of the Garter | 3.8% | 9 | Windsor (Berkshire) |
| York | Tettnang | 4.0% | York (North Yorkshire) | |
| Yorkshire Dales | Brownsey Moor | 5.5% | Askrigg (North Yorkshire) | |
| Yorkshire Dales | Lady Hill | 3.8% | 23 | Askrigg (North Yorkshire) |
| Yorkshire Dales | Temple Dowskar | 4.4% | 17 | Askrigg (North Yorkshire) |
| Beer List Ends | ||||
| Notes The numbered beers are those in the main festival marquee, the rest will be available from the normal pub bar as and when space permits. | ||||
| 70 Beers from 50 Breweries. |
Data file f20100714_01453 was last updated at 17:41 on 18 July 2010