| BEER LIST | |||
|---|---|---|---|
| Brewery | Beer | abv | From |
| Abbeydale | Absolution | 5.3% | Nether Edge, Sheffield (South Yorkshire) |
| Abbeydale | Black Mass | 6.7% | Nether Edge, Sheffield (South Yorkshire) |
| Abbeydale | Brimstone | 3.9% | Nether Edge, Sheffield (South Yorkshire) |
| Abbeydale | Daily Bread | 3.8% | Nether Edge, Sheffield (South Yorkshire) |
| Abbeydale | Deception | 4.1% | Nether Edge, Sheffield (South Yorkshire) |
| Abbeydale | Dr Morton's ES Djinn Jar Beer | 4.2% | Nether Edge, Sheffield (South Yorkshire) |
| Abbeydale | Dr Morton's Truth Serum | 3.8% | Nether Edge, Sheffield (South Yorkshire) |
| Abbeydale | Last Rites | 11.0% | Nether Edge, Sheffield (South Yorkshire) |
| Abbeydale | Leviticus | 4.2% | Nether Edge, Sheffield (South Yorkshire) |
| Abbeydale | Moonshine | 4.3% | Nether Edge, Sheffield (South Yorkshire) |
| Abbeydale | Waggin 't Ale | 5.0% | Nether Edge, Sheffield (South Yorkshire) |
| Acorn | Green Bullet IPA | 5.0% | Wombwell (South Yorkshire) |
| Acorn | Summer Pale | 4.1% | Wombwell (South Yorkshire) |
| Angus Ales | Mashie Niblick | 4.2% | Carnoustie (Angus) |
| Ayr | Leezie Lundie | 3.8% | Ayr (South Ayrshire) |
| Barlow | Heath Robinson | 3.8% | Barlow (Derbyshire) |
| Bitter End | IPA | 5.5% | Cockermouth (Cumbria) |
| Bitter End | Lakeland Honey | 5.0% | Cockermouth (Cumbria) |
| Bollington | Gritstone | 3.8% | Bollington (Cheshire) |
| Brampton | 1302 | 4.3% | Chesterfield (Derbyshire) |
| Brentwood | Forbidden Fruit | 4.2% | South Weald (Essex) |
| Brentwood | Marvellous Maple Mild | 3.7% | South Weald (Essex) |
| Brew Company | Ginger Daze | 3.8% | Pitsmoor, Sheffield (South Yorkshire) |
| Brew Company | to be advised | Pitsmoor, Sheffield (South Yorkshire) | |
| Bridgehouse | Diken Gold | 3.6% | Keighley (West Yorkshire) |
| Bridgehouse | Headshunt Stout | Keighley (West Yorkshire) | |
| Brown Cow | Bemused | 4.2% | Barlow (North Yorkshire) |
| Brown Cow | Captain Oates' Dark Mild | 4.5% | Barlow (North Yorkshire) |
| Brown Cow | Thriller in Vanilla Porter | 5.1% | Barlow (North Yorkshire) |
| Buxton | Kinder Sunset | 5.0% | Buxton (Derbyshire) |
| Cairngorm | to be advised | Aviemore (Highland) | |
| Coastal | Cornish Bronze | 3.6% | Redruth (Cornwall) |
| Coastal | Golden Sands | 5.8% | Redruth (Cornwall) |
| Coastal | St Pirans Porter | 6.0% | Redruth (Cornwall) |
| Crown | Jazz Beer | 4.8% | Upperthorpe, Sheffield (South Yorkshire) |
| Dark Star | Americal Pale Ale | 4.7% | Partridge Green (West Sussex) |
| Dark Star | Dark Star | 5.0% | Partridge Green (West Sussex) |
| Dark Star | Espresso | 4.2% | Partridge Green (West Sussex) |
| Dunham Massey | Chocolate Cherry Mild | 3.8% | Dunham Massey (Greater Manchester) |
| Dunham Massey | Duerr's Blossom Honey Beer | 4.3% | Dunham Massey (Greater Manchester) |
| Fox | 90 min IPA | 6.0% | Heacham (Norfolk) |
| Fugelestou | Imperial Stout | 4.4% | Fulstow (Lincolnshire) |
| Fugelestou | whatever | Fulstow (Lincolnshire) | |
| Geltsdale | Cold Fell | 3.9% | Brampton (Cumbria) |
| Geltsdale | Tarmonath | 4.0% | Brampton (Cumbria) |
| Ilkley | Mary Jane | 3.5% | Ilkley (West Yorkshire) |
| Ilkley | to be advised | Ilkley (West Yorkshire) | |
| Kelham Island | Wish You Were Here | 4.8% | Sheffield (South Yorkshire) |
| Kelham Island | to be named | 4.4% | Sheffield (South Yorkshire) |
| Kirkby Lonsdale | Cherkeby | 5.0% | Burrow (Lancashire) |
| Kirkby Lonsdale | Monumental | 4.5% | Burrow (Lancashire) |
| Leatherbritches | Lemongrass & Ginger | 3.8% | Ashbourne (Derbyshire) |
| Leatherbritches | Scary Hairy | 5.9% | Ashbourne (Derbyshire) |
| Leila Cottage | Lazy days | 3.6% | Ingoldmells (Lincolnshire) |
| Leila Cottage | Lincolnshire | 4.2% | Ingoldmells (Lincolnshire) |
| Loch Leven | Golden Goose | 3.7% | Keltybridge (Perth and Kinross) |
| Malt B | Old Reliable | 4.2% | Maltby le Marsh (Lincolnshire) |
| Malt B | to be advised | Maltby le Marsh (Lincolnshire) | |
| Marble | Ginger | Manchester (Greater Manchester) | |
| Marble | Pint | 3.9% | Manchester (Greater Manchester) |
| Oakham | Inferno | 4.0% | Peterborough (Cambridgeshire) |
| Oakham | Oblivion | 5.7% | Peterborough (Cambridgeshire) |
| Oakwell | Old Tom Mild | Barnsley (South Yorkshire) | |
| Old Mill | Summer Sunshine | 4.0% | Snaith (East Yorkshire) |
| Purple Moose | Dark Side of the Moose | 4.6% | Porthmadog (Gwynedd) |
| Purple Moose | Fleetwing | 4.3% | Porthmadog (Gwynedd) |
| Raw | Dark Peak Stout | 4.5% | Staveley (Derbyshire) |
| Raw | Grey Ghost IPA | 5.9% | Staveley (Derbyshire) |
| Riverside | Colour of Spring | 4.2% | Wainfleet (Lincolnshire) |
| Riverside | Great Expectations | 3.8% | Wainfleet (Lincolnshire) |
| Stringers Beer | Sunbird | 4.0% | Ulverston (Cumbria) |
| Stringers Beer | West Coast Blonde | 4.4% | Ulverston (Cumbria) |
| Thorne | Pale | 4.2% | Thorne (South Yorkshire) |
| Thorne | Tankard | 4.2% | Thorne (South Yorkshire) |
| Tigertops | Munich Dark | 4.5% | Wakefield (West Yorkshire) |
| Tigertops | Tom Tom Mild | Wakefield (West Yorkshire) | |
| Toad | Britvic 66 Home | 4.2% | Doncaster (South Yorkshire) |
| Toad | Golden Angel | 4.0% | Doncaster (South Yorkshire) |
| Toad | Tadpole | 3.8% | Doncaster (South Yorkshire) |
| Townhouse | Audley Gold | 4.5% | Audley (Staffordshire) |
| Townhouse | Copper Bitter | 3.8% | Audley (Staffordshire) |
| Ufford Ales | IPA | 4.8% | Ufford (Cambridgeshire) |
| Ufford Ales | Rupert's Wardog | 4.2% | Ufford (Cambridgeshire) |
| Vale | Black Swan | 3.9% | Brill (Buckinghamshire) |
| Vale | Grumpling Premium | 4.6% | Brill (Buckinghamshire) |
| Vale | Hadda's Summer Glory | 4.0% | Brill (Buckinghamshire) |
| WharfeBank | IPA | 4.7% | Pool (West Yorkshire) |
| WharfeBank | Tether Blonde | 4.1% | Pool (West Yorkshire) |
| Whitehaven | Blonde | 3.8% | Croasdale (Cumbria) |
| Whitehaven | Breeze | 3.9% | Croasdale (Cumbria) |
| Whitehaven | Spring | 3.8% | Croasdale (Cumbria) |
| Wild Walker [SUCCEEDED] | Remergence | 7.0% | Derby (Derbyshire) |
| Winster Valley | to be advised | 4.0% | Winster (Cumbria) |
| Beer List Ends | |||
| Notes [SUCCEEDED] Wild Walker beers are brewed by Buxton.
| |||
| 93 Beers from 46 Breweries. |
Data file f20100708_03333 was last updated at 07:06 on 9 July 2010