| BEER LIST | ||||
|---|---|---|---|---|
| Brewery | Beer | abv | Note | From |
| Abbeydale | Black Magic | 7.2% | * | Nether Edge, Sheffield (South Yorkshire) |
| Abbeydale | Dr Morotn's Djinn Jar Beer | 4.2% | Nether Edge, Sheffield (South Yorkshire) | |
| Abbeydale | Dr Morton's Ball Relief | 4.0% | Nether Edge, Sheffield (South Yorkshire) | |
| Abbeydale | Dr Morton's Truth Serum | 3.8% | Nether Edge, Sheffield (South Yorkshire) | |
| Abbeydale | Leviticus | 4.2% | Nether Edge, Sheffield (South Yorkshire) | |
| Acorn | Ginger Nut | 4.2% | Wombwell (South Yorkshire) | |
| Acorn | Green Bullet IPA | 5.0% | Wombwell (South Yorkshire) | |
| Acorn | Scorcher | 4.5% | Wombwell (South Yorkshire) | |
| Acorn | Tangerine Dream | 4.5% | Wombwell (South Yorkshire) | |
| Allgates | Maori Dark Mild | 3.6% | Wigan (Greater Manchester) | |
| Allgates | Napolean's Retreat | 3.9% | Wigan (Greater Manchester) | |
| Allgates | One Hop Citra | 4.2% | Wigan (Greater Manchester) | |
| Allgates | Reverand Ray | 4.6% | Wigan (Greater Manchester) | |
| Allgates | Unkulunkulu | 4.1% | Wigan (Greater Manchester) | |
| Anglo Dutch | Midsummer Ale | 4.0% | Dewsbury (West Yorkshire) | |
| Anglo Dutch | Summer Kolder | 4.0% | Dewsbury (West Yorkshire) | |
| Arkwright | Run of the Mill | 4.1% | * | Preston (Lancashire) |
| Bateman | Miss South Africa | 4.1% | Wainfleet (Lincolnshire) | |
| Blackwater [CONTRACT] | Reggae | 4.3% | Stourbridge (West Midlands) | |
| Bollington | Nights | 3.9% | Bollington (Cheshire) | |
| Bollington | Three Peaks | 3.9% | Bollington (Cheshire) | |
| Brass Monkey | Baboon | 5.0% | Sowerby Bridge (West Yorkshire) | |
| Brass Monkey | Chimp off the Old Block | 3.6% | Sowerby Bridge (West Yorkshire) | |
| Brass Monkey | Tamarin Mild | 3.6% | Sowerby Bridge (West Yorkshire) | |
| Brentwood | Forbidden Fruit | 4.2% | * | South Weald (Essex) |
| Brimstage | Rhode Island Red Bitter | 4.0% | Brimstage (Merseyside) | |
| Brimstage | Sandpiper Light Ale | 3.4% | Brimstage (Merseyside) | |
| Brimstage | Trapper's Hat Bitter | 3.8% | Brimstage (Merseyside) | |
| Burton Bridge | Coventry Climax | 4.5% | Burton-upon-Trent (Staffordshire) | |
| Burton Bridge | Jules Gold | 4.3% | Burton-upon-Trent (Staffordshire) | |
| Celt Experience | Beer Rocks: Summer Loving | 4.3% | Caerphilly (Caerphilly) | |
| Celt Experience | Proud of Pubs Summer Ale | 4.2% | Caerphilly (Caerphilly) | |
| Coastal | Blackways Cove | 4.2% | Redruth (Cornwall) | |
| Coastal | Cornish Gem | 5.0% | * | Redruth (Cornwall) |
| Coastal | Faeries Mild | 4.6% | Redruth (Cornwall) | |
| Coastal | Fruit Cake | 4.3% | * | Redruth (Cornwall) |
| Coastal | Hop Monster Extra | 3.7% | * | Redruth (Cornwall) |
| Coastal | Rainbow Nation | 3.6% | * | Redruth (Cornwall) |
| Coastal | Sea King | 5.5% | * | Redruth (Cornwall) |
| Coastal | Sea Lions | 4.8% | Redruth (Cornwall) | |
| Coastal | Wild Flower | 4.3% | Redruth (Cornwall) | |
| Cottage | Avro York | 4.8% | Lovington (Somerset) | |
| Cottage | Silver Arrow | 4.7% | Lovington (Somerset) | |
| Cottage | We'll Get it Right | 4.0% | Lovington (Somerset) | |
| Derby | Copper Moon | 4.2% | Derby (Derbyshire) | |
| Derby | Lady Jane | 4.5% | Derby (Derbyshire) | |
| Derby | Perigrine Porter | 4.4% | Derby (Derbyshire) | |
| Doghouse | Blessed Ale | 4.5% | Redruth (Cornwall) | |
| Eccleshall | In the Net | 3.6% | Stafford (Staffordshire) | |
| Elland | 1872 Porter | 6.5% | * | Elland (West Yorkshire) |
| Elland | Amnesia | 5.8% | Elland (West Yorkshire) | |
| Elland | Heaven and Helles | 4.5% | Elland (West Yorkshire) | |
| Elland | Merry Whistle Blower | 3.9% | * | Elland (West Yorkshire) |
| Elland | Midsummer Night's Porter | 4.5% | * | Elland (West Yorkshire) |
| Elland | Moonbeam Rider | 4.7% | Elland (West Yorkshire) | |
| Evan Evans | Merlins | 4.3% | * | Llandeilo (Carmarthenshire) |
| Facers | Dave's Hoppy Beer | 4.3% | Flint (Flintshire) | |
| Facers | Flintshire Bitter | 3.7% | Flint (Flintshire) | |
| Facers | Landslide | 4.9% | Flint (Flintshire) | |
| Facers | Splendid | 4.3% | Flint (Flintshire) | |
| Facers | Sunny Bitter | 4.2% | Flint (Flintshire) | |
| Fernandes | Aniseed Porter | 4.5% | Wakefield (West Yorkshire) | |
| Foxfield | Cool Encounter | 3.6% | Foxfield (Cumbria) | |
| Foxfield | Fleur de Lys | 3.5% | * | Foxfield (Cumbria) |
| Foxfield | Pearly Sands | 3.6% | Foxfield (Cumbria) | |
| Foxfield | Sandy Aurora | 4.0% | * | Foxfield (Cumbria) |
| George Wright | Corner Kick | 4.7% | Rainford (Merseyside) | |
| George Wright | Cresswell's Age of Steam | 4.3% | * | Rainford (Merseyside) |
| George Wright | Midday Sun | 4.1% | Rainford (Merseyside) | |
| Gertie Sweet | Lady Luck | 4.0% | Eyton (Wrexham) | |
| Gertie Sweet | Summer Wench | 4.3% | Eyton (Wrexham) | |
| Great Heck | Heckstra Gold | 4.0% | Great Heck (North Yorkshire) | |
| Great Heck | Staggering Genius | 5.0% | * | Great Heck (North Yorkshire) |
| Great Orme | Celtica | 4.5% | Nant-y-Cywarch (Conwy) | |
| Great Orme | Great Welsh | 4.1% | Nant-y-Cywarch (Conwy) | |
| Great Orme | Merlyn | 4.9% | Nant-y-Cywarch (Conwy) | |
| Great Orme | Welsh Black | 4.0% | Nant-y-Cywarch (Conwy) | |
| Highgate | England's Glory | 4.3% | Walsall (West Midlands) | |
| Hobsons | Mild | 3.2% | Cleobury Mortimer (Shropshire) | |
| Hogswood | Broken Piston | 4.2% | * | Mithian (Cornwall) |
| Hogswood | Goshen Ale | 4.0% | * | Mithian (Cornwall) |
| Holden's | Burton Runner | 4.2% | Woodsetton (West Midlands) | |
| Holden's | Shaft Spragger | 4.5% | * | Woodsetton (West Midlands) |
| Hop Back | Summer Lightning | 5.0% | * | Downton (Wiltshire) |
| Hornbeam | Lazy Rider | 4.0% | Denton (Greater Manchester) | |
| Hornbeam | Swift Swallow | 4.0% | Denton (Greater Manchester) | |
| Idle | Eyes | 4.5% | West Stockwith (Nottinghamshire) | |
| Jarrow | Jobling's Swinging Gibbet | 4.1% | Jarrow (Tyne and Wear) | |
| Jarrow | McConnell's Irish Stout | 4.6% | Jarrow (Tyne and Wear) | |
| Kelham Island | Ing-Ger-Land | 4.0% | * | Sheffield (South Yorkshire) |
| Lees | Summer Loving | 4.3% | Middleton (Greater Manchester) | |
| Liverpool Organic | Honey Blond | 4.5% | * | Sandhills, Liverpool (Merseyside) |
| Liverpool Organic | William Roscoe | 4.3% | * | Sandhills, Liverpool (Merseyside) |
| Lizard | Horeshoe Special Reserve | 6.2% | * | Treleaver (Cornwall) |
| Lizard | White Rocks | 5.0% | * | Treleaver (Cornwall) |
| Loddon | Summer Snowflake | 4.1% | Dunsden Green (Oxfordshire) | |
| Lytham | English Ale | 3.9% | * | Lytham (Lancashire) |
| Lytham | Summer Ale | 4.0% | Lytham (Lancashire) | |
| Magpie | Winging It | 3.8% | * | Meadows, Nottingham (Nottinghamshire) |
| Mallinsons | Hops at Work | 5.3% | * | Huddersfield (West Yorkshire) |
| Mallinsons | Wipe Out | 3.6% | Huddersfield (West Yorkshire) | |
| Marble | Brew 57 | 5.7% | Manchester (Greater Manchester) | |
| Marble | Summer Marble 2010 | 4.5% | Manchester (Greater Manchester) | |
| Marston's | EPA | 3.6% | Burton-upon-Trent (Staffordshire) | |
| Milestone | Sup-porter | 5.2% | Cromwell (Nottinghamshire) | |
| Milestone | Tuck's Tipple | 4.0% | Cromwell (Nottinghamshire) | |
| Milk Street | Paradise Feast | 4.1% | Frome (Somerset) | |
| Milk Street | RA | 4.3% | * | Frome (Somerset) |
| Millstone | Stone Circle | 4.2% | Mossley (Greater Manchester) | |
| Moorhouses | Twenty 10 | 4.2% | Burnley (Lancashire) | |
| Morrissey Fox [CONTRACT] | Aussie IPA | 5.0% | * | Tickton (East Yorkshire) |
| Newmans | Bitter Shrewed Ale | 4.2% | * | Caerphilly (Caerphilly) |
| Newmans | Druid's Choice | Caerphilly (Caerphilly) | ||
| North Yorkshire | Helmet | 4.4% | * | Pinchinthorpe (North Yorkshire) |
| Northern | Bronze | 4.4% | Sandiway (Cheshire) | |
| Northern | Gold | 4.3% | Sandiway (Cheshire) | |
| Northern | Rooney Juice | 5.0% | Sandiway (Cheshire) | |
| Oakham | Tranquility | 6.5% | * | Peterborough (Cambridgeshire) |
| Ossett | Citra | 4.2% | Ossett (West Yorkshire) | |
| Ossett | Crystal | 3.8% | Ossett (West Yorkshire) | |
| Penpont | An Howl | 5.6% | * | Altarnun (Cornwall) |
| Penpont | Cornish Gold | 3.7% | * | Altarnun (Cornwall) |
| Penzance | Jolly Farmer | 3.9% | * | Crowlas (Cornwall) |
| Penzance | Tatar Du | 4.2% | * | Crowlas (Cornwall) |
| Phoenix | Aggregate | 4.3% | * | Heywood (Greater Manchester) |
| Phoenix | Blind Ref | 4.1% | Heywood (Greater Manchester) | |
| Phoenix | Linesman's Flag | 4.5% | Heywood (Greater Manchester) | |
| Phoenix | World Cup Willie | 4.0% | Heywood (Greater Manchester) | |
| Quantock | UXB | 9.0% | * | Wellington (Somerset) |
| Riverhead | Lock Keepers Bitter | 4.2% | Marsden (West Yorkshire) | |
| Rudgate | Ruby Mild | 4.4% | Tockwith (North Yorkshire) | |
| Salopian | Chamelion | 3.8% | Shrewsbury (Shropshire) | |
| Sam Powell [SUCCEEDED] | HGS | 5.0% | Newtown (Powys) | |
| Six Bells | Bursting Out | 4.3% | * | Bishop's Castle (Shropshire) |
| Skinner's | Pint of Two Halfs | 4.3% | * | Truro (Cornwall) |
| Summer Wine | Erebus | 4.5% | Honley (West Yorkshire) | |
| Summer Wine | Project 6 IPA (Brew 1) | 6.6% | Honley (West Yorkshire) | |
| Tatton | Ale | 3.7% | * | Knutsford (Cheshire) |
| Tatton | Best | 4.2% | * | Knutsford (Cheshire) |
| Thornbridge | Seaforth | 5.9% | Ashford in the Water (Derbyshire) | |
| Thorne | Best Bitter | 3.9% | * | Thorne (South Yorkshire) |
| Thorne | Tankard | 4.3% | * | Thorne (South Yorkshire) |
| Three Bs | Bee Blonde | 4.0% | * | Feniscowles (Lancashire) |
| Titanic | Smokestack | 4.8% | Burslem, Stoke-on-Trent (Staffordshire) | |
| Toad | Home | 4.2% | * | Doncaster (South Yorkshire) |
| Toad | Tadpole | 3.8% | * | Doncaster (South Yorkshire) |
| Traditional Scottish Ales | Admiral Gordon IPA | 4.0% | * | Bridge of Allan (Stirling) |
| Triple fff | Hallelujah | 4.5% | Four Marks (Hampshire) | |
| Wentworth | Summa Lovin | 4.6% | * | Wentworth (South Yorkshire) |
| White Horse | Scourers Brew | 4.5% | Stanford in the Vale (Oxfordshire) | |
| Willoughby | Three Lions Pride | 4.0% | * | Whitbourne (Herefordshire) |
| Wincle | Summer Ale | 4.0% | Rushton Spencer (Staffordshire) | |
| Windsor Castle | Brickmakers Bitter | 5.2% | Lye (West Midlands) | |
| Wood's | 30/60 | 3.6% | Wistanstow (Shropshire) | |
| Woodlands | World Cup'ello | 4.5% | Stapeley (Cheshire) | |
| Wylam | Admiral Lord Collingwood Festival Ale | 4.1% | Heddon-on-the-Wall (Northumberland) | |
| Wylam | Dog Nobbler | 3.9% | Heddon-on-the-Wall (Northumberland) | |
| Beer List Ends | ||||
| Notes * = Beers available from the festival stillage. The remainder ofthe beers will be available throught the normal pub bar as and when. [SUCCEEDED] Sam Powell beers are brewed by Wood's.
| ||||
| 157 Beers from 82 Breweries. |
Data file f20100706_00869 was last updated at 07:59 on 9 July 2010