| BEER LIST | ||||
|---|---|---|---|---|
| Brewery | Beer | abv | Note | From |
| Allgates | Brigantia | 4.0% | 40 | Wigan (Greater Manchester) |
| Allgates | California | 3.8% | 47 | Wigan (Greater Manchester) |
| Allgates | Caskablanka | 4.1% | 48 | Wigan (Greater Manchester) |
| Allgates | Citra | 4.1% | 49 | Wigan (Greater Manchester) |
| Allgates | Maori Dark Mild | 3.6% | 41 | Wigan (Greater Manchester) |
| Allgates | Napolean's Retreat | 3.9% | 42 | Wigan (Greater Manchester) |
| Allgates | Pacific Pale Ale | 4.3% | 50 | Wigan (Greater Manchester) |
| Allgates | Reverend Ray | 4.6% | 44 | Wigan (Greater Manchester) |
| Allgates | Twitter and Bisted | 3.9% | 45 | Wigan (Greater Manchester) |
| Allgates | Unkulumkulu | 4.1% | 43 | Wigan (Greater Manchester) |
| Allgates | Yankee Pale Ale | 5.0% | 46 | Wigan (Greater Manchester) |
| Ascot | Alley Cat Ale | 3.8% | 103 | Camberley (Surrey) |
| Ascot | Alligator Ale | 4.6% | 104 | Camberley (Surrey) |
| Backyard Brewhouse | Nippin | 4.6% | 99 | Brownhills (West Midlands) |
| Backyard Brewhouse | The Hoard | 3.9% | 100 | Brownhills (West Midlands) |
| Boggart Hole Clough | Boggart's Brew | 4.3% | 88 | Monsall (Greater Manchester) |
| Boggart Hole Clough | Cascade | 4.0% | 84 | Monsall (Greater Manchester) |
| Boggart Hole Clough | Ray of Sunshire | 3.9% | 86 | Monsall (Greater Manchester) |
| Boggart Hole Clough | Ruby Tuesday | 3.9% | 87 | Monsall (Greater Manchester) |
| Boggart Hole Clough | Rum Porter | 4.6% | 83 | Monsall (Greater Manchester) |
| Boggart Hole Clough | Sun Dial | 4.7% | 85 | Monsall (Greater Manchester) |
| Brimstage | Sandpiper | 3.6% | 52 | Brimstage (Merseyside) |
| Brimstage | Trappers Hat | 3.8% | 51 | Brimstage (Merseyside) |
| Cambrinus | Deliverance | 4.2% | 39 | Knowsley (Merseyside) |
| Cambrinus | Endurance | 4.3% | 38 | Knowsley (Merseyside) |
| Coastal | Angelina | 4.1% | 23 | Redruth (Cornwall) |
| Coastal | Handliner | 4.0% | 21 | Redruth (Cornwall) |
| Coastal | Merry Maidens Mild | 4.0% | 22 | Redruth (Cornwall) |
| Coastal | Sea Lions | 4.8% | 24 | Redruth (Cornwall) |
| Coastal | St Pirians Porter | 6.0% | 25 | Redruth (Cornwall) |
| Crown | HPA | 3.9% | 71 | Upperthorpe, Sheffield (South Yorkshire) |
| Crown | Hillsborough Bitter | 4.0% | 72 | Upperthorpe, Sheffield (South Yorkshire) |
| Dark Star | APA (American Pale Ale) | 4.7% | 106 | Partridge Green (West Sussex) |
| Dark Star | Hop Head | 3.8% | 105 | Partridge Green (West Sussex) |
| Deeside | Macbeth | 4.1% | 107 | Aboyne (Aberdeenshire) |
| Dunham Massey | Chocolate Cherry Mild | 3.8% | 91 | Dunham Massey (Greater Manchester) |
| Dunham Massey | Little Bollington | 3.7% | 92 | Dunham Massey (Greater Manchester) |
| Fuzzy Duck | Cunning Stunt | 4.3% | 90 | Poulton-le-Fylde (Lancashire) |
| Fuzzy Duck | Thumb Ducker | 3.9% | 89 | Poulton-le-Fylde (Lancashire) |
| George Wright | Blonde Moment | 4.0% | 58 | Rainford (Merseyside) |
| George Wright | Corner Kick | 4.7% | 57 | Rainford (Merseyside) |
| Hornbeam | Lemon Blossom | 3.7% | 97 | Denton (Greater Manchester) |
| Hornbeam | Top Hop | 4.2% | 98 | Denton (Greater Manchester) |
| Ilkley | Best | 4.0% | 34 | Ilkley (West Yorkshire) |
| Ilkley | Black | 3.7% | 35 | Ilkley (West Yorkshire) |
| Ilkley | Gold | 3.9% | 37 | Ilkley (West Yorkshire) |
| Ilkley | Mary Jane | 3.5% | 33 | Ilkley (West Yorkshire) |
| Ilkley | Pale | 4.2% | 36 | Ilkley (West Yorkshire) |
| Liverpool One | Crystal Wheat | 4.1% | 13 | Vauxhall, Liverpool (Merseyside) |
| Liverpool One | Liverpool Dark | 5.0% | 14 | Vauxhall, Liverpool (Merseyside) |
| Liverpool One | Liverpool Light | 4.2% | 11 | Vauxhall, Liverpool (Merseyside) |
| Liverpool One | Three Graces | 4.2% | 12 | Vauxhall, Liverpool (Merseyside) |
| Liverpool Organic | 24 Carat Gold | 4.2% | 3 | Sandhills, Liverpool (Merseyside) |
| Liverpool Organic | Best Bitter | 4.2% | 1 | Sandhills, Liverpool (Merseyside) |
| Liverpool Organic | Chocolate & Vanilla Stout | 5.0% | 9 | Sandhills, Liverpool (Merseyside) |
| Liverpool Organic | Honey Blond | 4.5% | 7 | Sandhills, Liverpool (Merseyside) |
| Liverpool Organic | Hoptopia | 4.5% | 10 | Sandhills, Liverpool (Merseyside) |
| Liverpool Organic | Liverpool Pale Ale | 4.0% | 2 | Sandhills, Liverpool (Merseyside) |
| Liverpool Organic | Malt Teaser | 4.0% | 5 | Sandhills, Liverpool (Merseyside) |
| Liverpool Organic | Shipwreck | 6.5% | 8 | Sandhills, Liverpool (Merseyside) |
| Liverpool Organic | Styrian Summer | 4.0% | 6 | Sandhills, Liverpool (Merseyside) |
| Liverpool Organic | William Roscoe | 4.3% | 4 | Sandhills, Liverpool (Merseyside) |
| Mallinsons | Oxspring | 4.1% | 77 | Huddersfield (West Yorkshire) |
| Mallinsons | Wipeout | 3.6% | 78 | Huddersfield (West Yorkshire) |
| Marble | Brew 57 | 5.7% | 32 | Manchester (Greater Manchester) |
| Marble | Chocolate | 5.5% | 31 | Manchester (Greater Manchester) |
| Marble | Ginger Marble | 4.5% | 29 | Manchester (Greater Manchester) |
| Marble | Lagonda IPA | 5.0% | 30 | Manchester (Greater Manchester) |
| Marble | Manchester Bitter | 4.2% | 27 | Manchester (Greater Manchester) |
| Marble | Pint | 3.9% | 26 | Manchester (Greater Manchester) |
| Marble | Summer Marble | 4.5% | 28 | Manchester (Greater Manchester) |
| McGivern's Ales | Bitter | 3.8% | 80 | Wrexham (Wrexham) |
| McGivern's Ales | Stout | 4.2% | 79 | Wrexham (Wrexham) |
| Outstanding | SOS | 4.2% | 66 | Bury (Greater Manchester) |
| Outstanding | Stout | 5.5% | 65 | Bury (Greater Manchester) |
| Peerless | Storr | 4.8% | 56 | Birkenhead (Merseyside) |
| Peerless | World Cup Blond | 4.0% | 55 | Birkenhead (Merseyside) |
| Pictish | Alchemist Ale | 4.3% | 94 | Rochdale (Greater Manchester) |
| Pictish | Brewers Gold | 3.8% | 93 | Rochdale (Greater Manchester) |
| Prospect | Blinding Light | 4.2% | 96 | Standish (Greater Manchester) |
| Prospect | Nutty Slack | 3.9% | 95 | Standish (Greater Manchester) |
| Sheffield | Fabulous Gold | 4.5% | 74 | Neepsend, Sheffield (South Yorkshire) |
| Sheffield | Five Rivers | 3.8% | 73 | Neepsend, Sheffield (South Yorkshire) |
| Southport | Africa Gold | 3.7% | 20 | Southport (Merseyside) |
| Southport | Golden Sands | 4.0% | 19 | Southport (Merseyside) |
| Spire | Britannia Cream | 6.4% | 60 | Staveley (Derbyshire) |
| Spire | Dark Side of the Moon | 4.3% | 63 | Staveley (Derbyshire) |
| Spire | Land of Hop and Glory | 4.5% | 61 | Staveley (Derbyshire) |
| Spire | Sergeant Pepper Stout | 5.5% | 59 | Staveley (Derbyshire) |
| Spire | Twist and Stout | 4.5% | 64 | Staveley (Derbyshire) |
| Spire | Whiter Shade of Pale | 4.0% | 62 | Staveley (Derbyshire) |
| Spitting Feathers | Old Wavertonian | 4.4% | 53 | Waverton (Cheshire) |
| Spitting Feathers | Thitstquencher | 3.9% | 54 | Waverton (Cheshire) |
| Stringers Beer | Best Bitter | 4.2% | 101 | Ulverston (Cumbria) |
| Stringers Beer | Victoria IPA | 5.5% | 102 | Ulverston (Cumbria) |
| Tatton | Ale | 3.7% | 81 | Knutsford (Cheshire) |
| Tatton | Best | 4.2% | 82 | Knutsford (Cheshire) |
| Toad | Golden Angel | 4.5% | 75 | Doncaster (South Yorkshire) |
| Toad | Mature Toad | 4.4% | 76 | Doncaster (South Yorkshire) |
| Wapping | American Pale Ale | 4.5% | 18 | Liverpool (Merseyside) |
| Wapping | Blonde | 4.0% | 17 | Liverpool (Merseyside) |
| Wapping | Magna 800 | 3.7% | 15 | Liverpool (Merseyside) |
| Wapping | Summer Ale | 4.2% | 16 | Liverpool (Merseyside) |
| White Rose | Engaleland | 4.2% | 69 | Netherthorpe, Sheffield (South Yorkshire) |
| White Rose | Gekko Garbo | 4.4% | 68 | Netherthorpe, Sheffield (South Yorkshire) |
| White Rose | Hung Parliament | 4.3% | 70 | Netherthorpe, Sheffield (South Yorkshire) |
| White Rose | Original Blond | 4.0% | 67 | Netherthorpe, Sheffield (South Yorkshire) |
| Beer List Ends | ||||
| Notes Numbers in the notes column is the proposed stillage order. | ||||
| 107 Beers from 33 Breweries. |
Data file f20100701_04043 was last updated at 20:30 on 22 June 2010