| BEER LIST |
| Brewery | Beer | abv | From |
| Bank Top | Old Slapper | 4.2% | Bolton (Greater Manchester) |
| Bank Top | Port o' Call | 5.0% | Bolton (Greater Manchester) |
| Barngates | Westmoreland Gold | 4.2% | Barngates (Cumbria) |
| Beartown | Ginger Bear | 4.0% | Congleton (Cheshire) |
| Black Sheep | Best Bitter | 3.8% | Masham (North Yorkshire) |
| Black Sheep | Golden Sheep | 3.9% | Masham (North Yorkshire) |
| Boggart Hole Clough | Rum Porter | 4.6% | Monsall (Greater Manchester) |
| Coach House | Hope and Glory | 4.1% | Warrington (Cheshire) |
| Copper Dragon | Golden Pippin | 3.9% | Skipton (North Yorkshire) |
| Derwent | Carlisle State Bitter | 3.7% | Silloth (Cumbria) |
| Eccleshall | Monkey Magic | 3.4% | Stafford (Staffordshire) |
| Eccleshall | Queen Bee | 4.2% | Stafford (Staffordshire) |
| Eccleshall | Top Totty | 4.0% | Stafford (Staffordshire) |
| Hardknott | Continuum | 3.9% | Boot (Cumbria) |
| Hardknott | Woolpacker | 3.9% | Boot (Cumbria) |
| Harviestoun | Bitter and Twisted | 3.8% | Dollar (Clackmannanshire) |
| Hesket Newmarket | Doris's 90th Birthday Ale | 4.3% | Hesket Newmarket (Cumbria) |
| Hesket Newmarket | High Pike | 4.2% | Hesket Newmarket (Cumbria) |
| Hop Back | Summer Lightning | 5.0% | Downton (Wiltshire) |
| Jennings | Cumberland Ale | 4.0% | Cockermouth (Cumbria) |
| Jennings | Honey Bole | 4.0% | Cockermouth (Cumbria) |
| Jennings | Tom Fool | 4.0% | Cockermouth (Cumbria) |
| Kelham Island | Easy Rider | 4.3% | Sheffield (South Yorkshire) |
| Marble | Chocolate | 5.5% | Manchester (Greater Manchester) |
| Marble | Lagonda IPA | 5.0% | Manchester (Greater Manchester) |
| Marston's | Fever Pitch | 4.2% | Burton-upon-Trent (Staffordshire) |
| Phoenix | White Monk | 4.5% | Heywood (Greater Manchester) |
| Phoenix | Wobbly Bob | 6.0% | Heywood (Greater Manchester) |
| Pictish | Alchemists Ale | 4.3% | Rochdale (Greater Manchester) |
| Pictish | Ginger Ale | 3.9% | Rochdale (Greater Manchester) |
| Purple Moose | Dark Side of the Moose | 4.6% | Porthmadog (Gwynedd) |
| Roosters | Elderflower | 3.7% | Knaresborough (North Yorkshire) |
| Roosters | Farmhouse Ale | 3.7% | Knaresborough (North Yorkshire) |
| Roosters | Mayflower | 3.7% | Knaresborough (North Yorkshire) |
| Roosters | Yankee | 4.3% | Knaresborough (North Yorkshire) |
| Wychwood | Hobgoblin | 4.7% | Witney (Oxfordshire) |
| Yates (Cumbria) | Bitter | 3.7% | Westnewton (Cumbria) |
| Yates (Cumbria) | Golden Ale | 3.9% | Westnewton (Cumbria) |
| Beer List Ends |
| 38 Beers from 23 Breweries. |
Data file f20100610_03745 was last updated at 08:00 on 9 June 2010