| BEER LIST |
| Brewery | Beer | abv | From |
| Acorn | England's Dreaming | 4.5% | Wombwell (South Yorkshire) |
| Acorn | Gorlovka Stout | 6.0% | Wombwell (South Yorkshire) |
| Acorn | Nelson Sauvin IPA | 5.0% | Wombwell (South Yorkshire) |
| Bateman | Dark Mild | 3.0% | Wainfleet (Lincolnshire) |
| Blue Monkey | Ape Ale | 5.4% | Ilkeston (Derbyshire) |
| Blue Monkey | Evolution | 4.3% | Ilkeston (Derbyshire) |
| Blue Monkey | Guerilla Stout | 4.9% | Ilkeston (Derbyshire) |
| Boggart Hole Clough | Dark Rum Porter | 4.6% | Monsall (Greater Manchester) |
| Bollington | Best | 4.2% | Bollington (Cheshire) |
| Bollington | Dinner Ale | 4.3% | Bollington (Cheshire) |
| Bollington | Oatmill Stout | 5.0% | Bollington (Cheshire) |
| Brewdog | Hardcore IPA | 9.0% | Fraserburgh (Aberdeenshire) |
| Brewdog | Physic | 5.0% | Fraserburgh (Aberdeenshire) |
| Buxton | Blonde | 4.6% | Buxton (Derbyshire) |
| Buxton | Moor Top | 3.6% | Buxton (Derbyshire) |
| Buxton | SPA | 4.1% | Buxton (Derbyshire) |
| Castle Rock | Harvest Pale | 3.8% | Nottingham (Nottinghamshire) |
| Cellar Rat | P-Rat | 4.0% | Stockport (Greater Manchester) |
| Cellar Rat | RAT-ed X | 6.0% | Stockport (Greater Manchester) |
| Dark Star | Espresso | 4.2% | Partridge Green (West Sussex) |
| Dark Star | Hophead | 3.8% | Partridge Green (West Sussex) |
| Dunham Massey | Choc Cherry Mild | 3.8% | Dunham Massey (Greater Manchester) |
| Dunham Massey | Dark Mild | 3.8% | Dunham Massey (Greater Manchester) |
| Durham | Evensong | 5.0% | Bowburn (County Durham) |
| Durham | Magus | 3.8% | Bowburn (County Durham) |
| Durham | White Amarillo | 4.1% | Bowburn (County Durham) |
| Elland | 1872 Porter | 6.5% | Elland (West Yorkshire) |
| Enville | Nailmakers Mild | 4.0% | Enville (Staffordshire) |
| Exmoor | Gold | 4.5% | Wiveliscombe (Somerset) |
| Fuller's | Golden pride | 8.5% | Chiswick (Greater London) |
| Fuller's | London porter | 5.4% | Chiswick (Greater London) |
| George Wright | Black Swan | 3.8% | Rainford (Merseyside) |
| George Wright | Pure Blonde | 4.6% | Rainford (Merseyside) |
| Harviestoun | Bitter & Twisted | 3.8% | Dollar (Clackmannanshire) |
| Hawkshead | Bitter | 3.7% | Staveley (Cumbria) |
| Hobsons | Mild | 3.2% | Cleobury Mortimer (Shropshire) |
| Holden's | Black Country Mild | 3.7% | Woodsetton (West Midlands) |
| Hopstar | Dizzy Danny | 4.0% | Darwen (Lancashire) |
| Hopstar | Smokey Joe Black Beer | 4.0% | Darwen (Lancashire) |
| Hornbeam | Clueless | 4.2% | Denton (Greater Manchester) |
| Hornbeam | Festival (Crown) | 4.2% | Denton (Greater Manchester) |
| Hornbeam | Lemon Blossom | 3.7% | Denton (Greater Manchester) |
| Hornbeam | Malt Mountain Mild | 3.6% | Denton (Greater Manchester) |
| Houston | Big Lusty May | 4.3% | Houston (South Ayrshire) |
| Howard Town | Wren's Nest | 4.2% | Glossop (Derbyshire) |
| Humpty Dumpty | Cheltenham Flyer | 4.6% | Reedham (Norfolk) |
| Leeds | Best | 4.3% | Holbeck (West Yorkshire) |
| Leeds | Midnight Bell | 4.8% | Holbeck (West Yorkshire) |
| Leeds | Pale | 3.8% | Holbeck (West Yorkshire) |
| Lees | Moonraker | 7.5% | Middleton (Greater Manchester) |
| Liverpool Organic | Best Bitter | 4.0% | Sandhills, Liverpool (Merseyside) |
| Liverpool Organic | Pale Ale | 4.2% | Sandhills, Liverpool (Merseyside) |
| Lymestone | Stone Cutter | 3.7% | Stone (Staffordshire) |
| Lymestone | Stone Faced | 4.0% | Stone (Staffordshire) |
| Marble | Brew 57 | 5.7% | Manchester (Greater Manchester) |
| Marble | Marble Special | 10.7% | Manchester (Greater Manchester) |
| Marble | Pint | 3.8% | Manchester (Greater Manchester) |
| Marble | Stouter Stout | 4.7% | Manchester (Greater Manchester) |
| Marble | Summer Marble | 4.5% | Manchester (Greater Manchester) |
| Millstone | Tiger Rut | 4.0% | Mossley (Greater Manchester) |
| Millstone | True Grit | 5.0% | Mossley (Greater Manchester) |
| Moorhouses | Black Cat Mild | 3.4% | Burnley (Lancashire) |
| Moorhouses | Pendle Wiches | 5.1% | Burnley (Lancashire) |
| Moorhouses | Pride of Pendle | 4.1% | Burnley (Lancashire) |
| Naylors | Cravenbrau | 3.8% | Cross Hills (North Yorkshire) |
| Naylors | Pinnacle Mild | 3.4% | Cross Hills (North Yorkshire) |
| Nethergate | Umble Ale | 3.8% | Pentlow Street (Essex) |
| Newby Wyke | White Squall | 4.8% | Little Bytham (Lincolnshire) |
| Oakham | Asylum | 4.5% | Peterborough (Cambridgeshire) |
| Oakham | Attilla | 7.5% | Peterborough (Cambridgeshire) |
| Oakham | Inferno | 4.0% | Peterborough (Cambridgeshire) |
| Oakham | JHB | 3.8% | Peterborough (Cambridgeshire) |
| Oakham | White Dwarf | 4.3% | Peterborough (Cambridgeshire) |
| Outstanding | Blonde | 4.5% | Bury (Greater Manchester) |
| Outstanding | Red | 4.4% | Bury (Greater Manchester) |
| Outstanding | SOS | 4.5% | Bury (Greater Manchester) |
| Outstanding | Stout | 5.5% | Bury (Greater Manchester) |
| Outstanding | White | 5.0% | Bury (Greater Manchester) |
| Peerless | Storr | 4.8% | Birkenhead (Merseyside) |
| Phoenix | Arizona | 4.1% | Heywood (Greater Manchester) |
| Phoenix | Hopsack | 3.8% | Heywood (Greater Manchester) |
| Phoenix | Spotland Gold | 4.1% | Heywood (Greater Manchester) |
| Pictish | Alchemist | 4.3% | Rochdale (Greater Manchester) |
| Pictish | Brewers Gold | 3.8% | Rochdale (Greater Manchester) |
| Pictish | Santian | 4.1% | Rochdale (Greater Manchester) |
| Prospect | Nutty Slack | 3.9% | Standish (Greater Manchester) |
| Prospect | Silver Tally | 3.7% | Standish (Greater Manchester) |
| Robinson's | 04/04/02 | 3.7% | Stockport (Greater Manchester) |
| Robinson's | Ginger Tom | 6.0% | Stockport (Greater Manchester) |
| Robinson's | Old Tom | 8.5% | Stockport (Greater Manchester) |
| Rossendale | Pitch Porter | 5.0% | Haslingden (Lancashire) |
| Rossendale | Sunshine | 5.3% | Haslingden (Lancashire) |
| Rossendale | Sunshine | 5.3% | Haslingden (Lancashire) |
| Salopian | Ironbridge Stout | 5.0% | Shrewsbury (Shropshire) |
| Salopian | Oracle | 4.0% | Shrewsbury (Shropshire) |
| Salopian | Puzzle | 4.8% | Shrewsbury (Shropshire) |
| Saltaire | Blonde | 4.0% | Shipley (West Yorkshire) |
| Saltaire | Cascade Pale Ale | 4.8% | Shipley (West Yorkshire) |
| Saltaire | Madagascan Ale | 5.0% | Shipley (West Yorkshire) |
| Saltaire | Triple Chocoholic | 4.7% | Shipley (West Yorkshire) |
| Shaw's | Brewers Gold | 3.8% | Dukinfield (Greater Manchester) |
| Shaw's | Golden Globe | 4.3% | Dukinfield (Greater Manchester) |
| Taylor | Golden Best | 3.5% | Keighley (West Yorkshire) |
| Taylor | Ram Tam | 4.3% | Keighley (West Yorkshire) |
| Thornbridge | Hopton | 4.3% | Ashford in the Water (Derbyshire) |
| Thornbridge | Jaipur | 5.9% | Ashford in the Water (Derbyshire) |
| Thornbridge | Kipling | 5.2% | Ashford in the Water (Derbyshire) |
| Thornbridge | Lumford | 3.9% | Ashford in the Water (Derbyshire) |
| Thornbridge | Martius | 5.2% | Ashford in the Water (Derbyshire) |
| Thornbridge | St Petersburg | 7.7% | Ashford in the Water (Derbyshire) |
| Titanic | Choc Vanilla Stout | 6.0% | Burslem, Stoke-on-Trent (Staffordshire) |
| Townhouse | Glaston Strong ale | 5.0% | Audley (Staffordshire) |
| Townhouse | Styrian Pale | 3.5% | Audley (Staffordshire) |
| Ulverston | Brahms & Liszt | 3.8% | Lindal in Furness (Cumbria) |
| Ulverston | Lonesome Pine | 4.2% | Lindal in Furness (Cumbria) |
| Whim | Arbor Light | 3.6% | Hartington (Derbyshire) |
| Whim | Flower Power | 5.3% | Hartington (Derbyshire) |
| Whim | Hartington Bitter | 4.0% | Hartington (Derbyshire) |
| Whim | Kaskade | 4.3% | Hartington (Derbyshire) |
| Wild Walker [SUCCEEDED] | Remergence | 7.0% | Derby (Derbyshire) |
| Williams Brothers | Fraoch | 4.1% | Alloa (Clackmannanshire) |
| Woodforde | Wherry | 3.8% | Woodbastwick (Norfolk) |
| Beer List Ends |