14th Grappenhall Beer Festival
14-15 May 2010
Olde Barn, Grappenhall Community Centre, Bellhouse Lane, Grappenhall, WA4 2SG
| BEER LIST |
| Brewery | Beer | abv | Note | From |
| Abbeydale | Restoration | 4.2% | 1 | Nether Edge, Sheffield (South Yorkshire) |
| Ashover | Rainbows End | 4.5% | 3 | Ashover (Derbyshire) |
| Black Country | Pig on the Wall | 4.3% | 4 | Dudley (West Midlands) |
| Black Hole | Cosmic | 4.2% | 5 | Burton-upon-Trent (Staffordshire) |
| Blue Monkey | Evolution | 4.3% | 6 | Ilkeston (Derbyshire) |
| Bridgehouse | Barnstorm | 4.2% | 8 | Keighley (West Yorkshire) |
| Burton Bridge | Walkers Way | 4.5% | 9 | Burton-upon-Trent (Staffordshire) |
| Croglin | Loki Original | 3.9% | 10 | Kirkby Stephen (Cumbria) |
| Downton | Honey Blonde | 4.3% | 11 | Downton (Wiltshire) |
| Dunham Massey | Duerrs Honey Beer | 4.1% | 12 | Dunham Massey (Greater Manchester) |
| Durham | Inspiration | 3.6% | 13 | Bowburn (County Durham) |
| Elland | Broad Acres | 4.1% | 14 | Elland (West Yorkshire) |
| Empire | Famous Five | 3.8% | 15 | Slaithwaite (West Yorkshire) |
| Enville | White | 4.2% | 16 | Enville (Staffordshire) |
| Fallons | Lancastrian Gold | 4.0% | 17 | Darwen (Lancashire) |
| Havant | Herd | 4.2% | 18 | Havant (Hampshire) |
| Hop Back | Summer Lightning | 5.0% | 19 | Downton (Wiltshire) |
| Ironbridge | Foundry Gold | 4.5% | 21 | Coalbrookdale (Shropshire) |
| Jarrow | Willie Would Have | 4.5% | 22 | Jarrow (Tyne and Wear) |
| Kelham Island | Pale Rider | 5.2% | 23 | Sheffield (South Yorkshire) |
| Keystone | Solar Brew | 3.8% | 24 | Berwick St Leonard (Wiltshire) |
| Mallinsons | Simcoe | 3.8% | 25 | Huddersfield (West Yorkshire) |
| Marble | Ginger Marble | 4.5% | 26 | Manchester (Greater Manchester) |
| Meantime | LPA | 4.5% | 27 | Charlton (Greater London) |
| Morton | Merry Mount | 3.8% | 2 | Essington (Staffordshire) |
| Oakham | White Dwarf | 4.3% | 28 | Peterborough (Cambridgeshire) |
| Phoenix | Wobbly Bob | 6.0% | 29 | Heywood (Greater Manchester) |
| Shardlow | Narrow Boat | 4.3% | 32 | Cavendish Bridge (Leicestershire) |
| Thornbridge | Jaipur | 5.9% | 33 | Ashford in the Water (Derbyshire) |
| Titanic | First Class | 3.8% | 20 | Burslem, Stoke-on-Trent (Staffordshire) |
| White Horse | Dragon Hill | 4.2% | 7 | Stanford in the Vale (Oxfordshire) |
| White Horse | Village Idiot | 4.1% | 34 | Stanford in the Vale (Oxfordshire) |
| Windsor and Eton | Guardsman | 4.2% | 35 | Windsor (Berkshire) |
| Winster Valley | Best Bitter | 3.7% | 36 | Winster (Cumbria) |
| Beer List Ends |
| 34 Beers from 33 Breweries. |
Data file f20100514_04005 was last updated at 09:24 on 15 May 2010