| BEER LIST |
| Brewery | Beer | abv | From |
| Bank Top | Flat Cap | 4.0% | Bolton (Greater Manchester) |
| Banks and Taylor | Golden Fox | 4.1% | Shefford (Bedfordshire) |
| Barngates | Tag Lag | 4.4% | Barngates (Cumbria) |
| Bath Ales | Golden Hare | 4.4% | Warmley (Gloucestershire) |
| Bazens' | Black Pig Mild | 3.6% | Higher Broughton (Greater Manchester) |
| Beartown | Ginger Bear | 4.0% | Congleton (Cheshire) |
| Bitter End | Farmers Ale | 3.8% | Cockermouth (Cumbria) |
| Black Sheep | Ale | 4.4% | Masham (North Yorkshire) |
| Black Sheep | Best Bitter | 3.8% | Masham (North Yorkshire) |
| Black Sheep | Riggwelter | 5.9% | Masham (North Yorkshire) |
| Boggart Hole Clough | Dark Side | 4.4% | Monsall (Greater Manchester) |
| Bowland | Dragon | 4.2% | Bashall Town (Lancashire) |
| Bowland | Hen Harrier | 4.0% | Bashall Town (Lancashire) |
| Bowland | Hunters Moon | 3.7% | Bashall Town (Lancashire) |
| Bradfield | Farmers Bitter | 3.9% | High Bradfield (South Yorkshire) |
| Bradfield | Farmers Brown Cow | 4.2% | High Bradfield (South Yorkshire) |
| Bridestones | Old McDonald | 4.2% | Blackshaw Head (West Yorkshire) |
| Brimstage | Scarecrow Bitter | 4.0% | Brimstage (Merseyside) |
| Cairngorm | Sheepshaggers Gold | 4.5% | Aviemore (Highland) |
| Caledonian | Deuchars IPA | 3.8% | Edinburgh (City of Edinburgh) |
| Castle Rock | Harvest Pale | 3.8% | Nottingham (Nottinghamshire) |
| Church End | Goats Milk | 3.8% | Ridge Lane (Warwickshire) |
| Clarks | Rams Revenge | 4.6% | Wakefield (West Yorkshire) |
| Coach House | Blueberry | 5.0% | Warrington (Cheshire) |
| Coach House | Combine Harvester | 5.1% | Warrington (Cheshire) |
| Coniston | Blacksmiths Ale | 5.0% | Coniston (Cumbria) |
| Coniston | Bluebird | 3.6% | Coniston (Cumbria) |
| Copper Dragon | Black Gold | 3.7% | Skipton (North Yorkshire) |
| Copper Dragon | Challenger IPA | 4.4% | Skipton (North Yorkshire) |
| Copper Dragon | Golden Pippin | 3.9% | Skipton (North Yorkshire) |
| Copper Dragon | Scotts 1816 | 4.1% | Skipton (North Yorkshire) |
| Cotleigh | Barn Owl | 4.5% | Wiveliscombe (Somerset) |
| Cropton | Yorkshire Moors | 4.6% | Cropton (North Yorkshire) |
| Dent | RamBrau | 4.5% | Cowgill (Cumbria) |
| Dent | Ramsbottom Strong Ale | 4.5% | Cowgill (Cumbria) |
| Derwent | Harvesters Ale | 4.3% | Silloth (Cumbria) |
| Dunham Massey | Chocolate Cherry Mild | 3.8% | Dunham Massey (Greater Manchester) |
| Dunham Massey | Milk Stout | 4.0% | Dunham Massey (Greater Manchester) |
| Fallons | Dark Prince | 4.8% | Darwen (Lancashire) |
| Fallons | Jax Best | 4.2% | Darwen (Lancashire) |
| Fuzzy Duck | Feathers | 4.0% | Poulton-le-Fylde (Lancashire) |
| Garthela Brewhouse | Pint o' Parkin | 4.3% | Blackburn (Lancashire) |
| George Wright | Cheeky Pheasant | 4.7% | Rainford (Merseyside) |
| Goose Eye | Barm Pot | 3.8% | Keighley (West Yorkshire) |
| Goose Eye | Golden Goose | 4.5% | Keighley (West Yorkshire) |
| Grafton | Hay Loft | 3.8% | Retford (Nottinghamshire) |
| Great Gable | Yewbarrow | 5.5% | Wasdale Head (Cumbria) |
| Greene King | Morland: Old Speckled Hen | 4.5% | Bury St Edmunds (Suffolk) |
| Greenfield | Black Five | 4.0% | Greenfield (Greater Manchester) |
| Greenfield | Dobcross Bitter | 4.2% | Greenfield (Greater Manchester) |
| Hart | Squirrels Hoard | 4.0% | Little Eccleston (Lancashire) |
| Harviestoun | Bitter and Twisted | 3.8% | Dollar (Clackmannan) |
| Harviestoun | Schiehallion | 4.8% | Dollar (Clackmannan) |
| Hawkshead | Bitter | 3.7% | Staveley (Cumbria) |
| Hesket Newmarket | Tsarry Night | 8.3% | Hesket Newmarket (Cumbria) |
| Highwood | Tom Wood Shepherds Delight | 4.0% | Melton Highwood (Lincolnshire) |
| Hopstar | Riding Ram | 4.0% | Darwen (Lancashire) |
| Hopstar | Smokey Joe's Black Beer | 4.0% | Darwen (Lancashire) |
| Hydes | Heads and Tails | 4.6% | Moss Side (Greater Manchester) |
| Ilkley | Black | 3.6% | Ilkley (West Yorkshire) |
| Ilkley | Mary Jane | 3.5% | Ilkley (West Yorkshire) |
| Jennings | Cumberland Ale | 4.0% | Cockermouth (Cumbria) |
| Kelham Island | Best | 3.8% | Sheffield (South Yorkshire) |
| Kelham Island | Pale Rider | 5.2% | Sheffield (South Yorkshire) |
| Kirkby Lonsdale | Ruskins | 3.9% | Burrow (Lancashire) |
| Lees | Moonraker | 7.5% | Middleton (Greater Manchester) |
| Little Valley | Cragg Vale Bitter | 4.2% | Cragg Vale (West Yorkshire) |
| Little Valley | Fairtrade Ginger Pale Ale | 4.0% | Cragg Vale (West Yorkshire) |
| Little Valley | Python IPA | 6.0% | Cragg Vale (West Yorkshire) |
| Little Valley | Stoodley Stout | 4.8% | Cragg Vale (West Yorkshire) |
| Little Valley | Withens IPA | 3.9% | Cragg Vale (West Yorkshire) |
| Mallard | Duckling | 4.2% | Nottingham (Nottinghamshire) |
| Marble | Chocolate Stout | 5.5% | Manchester (Greater Manchester) |
| Marble | Ginger Marble | 4.5% | Manchester (Greater Manchester) |
| Moonstone | Black Star | 3.8% | Burnley (Lancashire) |
| Moorhouses | Black Cat | 3.4% | Burnley (Lancashire) |
| Moorhouses | Blond Witch | 4.5% | Burnley (Lancashire) |
| Moorhouses | Pendle Witches Brew | 5.1% | Burnley (Lancashire) |
| Moorhouses | Premier Bitter | 3.7% | Burnley (Lancashire) |
| Moorhouses | Pride Of Pendle | 3.7% | Burnley (Lancashire) |
| Naylors | Pinnacle Blonde | 4.3% | Cross Hills (North Yorkshire) |
| Naylors | Pinnacle Mild | 3.4% | Cross Hills (North Yorkshire) |
| Northumberland | Sheepdog | 4.7% | Bomarsund (Northumberland) |
| Oakham | JHB | 3.8% | Peterborough (Cambridgeshire) |
| Okells | Eastern Spice | 4.5% | Douglas (Middle) |
| Old Bear | Estivator | 3.8% | Keighley (West Yorkshire) |
| Old Bear | Honey Pot | 4.4% | Keighley (West Yorkshire) |
| Ossett | Silver King | 4.3% | Ossett (West Yorkshire) |
| Ossett | Warhorse | 5.0% | Ossett (West Yorkshire) |
| Phoenix | Arizona | 4.1% | Heywood (Greater Manchester) |
| Phoenix | Navvy | 3.8% | Heywood (Greater Manchester) |
| Pictish | Alchemists Ale | 4.3% | Rochdale (Greater Manchester) |
| Potbelly | Beijing Black | 4.4% | Kettering (Northamptonshire) |
| Potbelly | Pigs Do Fly | 4.4% | Kettering (Northamptonshire) |
| Purity | Mad Goose | 4.2% | Great Alne (Warwickshire) |
| RCH | Pitchfork | 4.3% | West Hewish (Somerset) |
| Red Fox | Hunters Gold | 3.9% | Marks Tey (Essex) |
| Red Rose | Mel n Collie | 4.1% | Great Harwood (Lancashire) |
| Red Rose | Paddy O'Hackers Genuine Irish Stout | 4.6% | Great Harwood (Lancashire) |
| Robinson's | Old Tom | 8.5% | Stockport (Greater Manchester) |
| Roosters | Wild Mule | 3.9% | Knaresborough (North Yorkshire) |
| Roosters | Yankee | 4.3% | Knaresborough (North Yorkshire) |
| Rossendale | Floral Dance | 3.6% | Haslingden (Lancashire) |
| Rossendale | Rossendale Ale | 4.2% | Haslingden (Lancashire) |
| Rudgate | Ruby Mild | 4.4% | Tockwith (North Yorkshire) |
| Sarah Hughes | Dark Ruby Mild | 6.0% | Sedgley (West Midlands) |
| Stonehenge | Pigswill | 4.0% | Netheravon (Wiltshire) |
| Storm | PGA (Pale Gale Ale) | 4.4% | Macclesfield (Cheshire) |
| Taylor | Golden Best | 3.5% | Keighley (West Yorkshire) |
| Taylor | Ram Tam | 4.3% | Keighley (West Yorkshire) |
| Three Bs | Bee Thrifty | 3.4% | Feniscowles (Lancashire) |
| Three Bs | Bee-A-Bull | 4.7% | Feniscowles (Lancashire) |
| Three Bs | Stokers Slake | 3.6% | Feniscowles (Lancashire) |
| Three Peaks | Pen-y-ghent | 3.8% | Settle (North Yorkshire) |
| Thwaites | Lancaster Bomber | 4.4% | Blackburn (Lancashire) |
| Thwaites | Nutty Black | 3.3% | Blackburn (Lancashire) |
| Thwaites | Wainwright | 4.1% | Blackburn (Lancashire) |
| Titanic | White Star | 4.8% | Burslem, Stoke-on-Trent (Staffordshire) |
| Watermill | Collie Wobbles | 3.7% | Ings (Cumbria) |
| Wolf | Ale | 3.9% | Attleborough (Norfolk) |
| Wychwood | Hobgoblin | 4.5% | Witney (Oxfordshire) |
| Yates (Cumbria) | Bitter | 3.7% | Westnewton (Cumbria) |
| Yates (Cumbria) | Sun Goddess | 4.2% | Westnewton (Cumbria) |
| York | Centurions Ghost | 5.4% | York (North Yorkshire) |
| Beer List Ends |