| BEER LIST |
| Brewery | Beer | abv | From |
| Abbeydale | Deception | 4.1% | Nether Edge, Sheffield (South Yorkshire) |
| Abbeydale | Last Rites | 11.0% | Nether Edge, Sheffield (South Yorkshire) |
| Acorn | Gorlovka Imperial Stout | 5.0% | Wombwell (South Yorkshire) |
| Acorn | Northdown Blonde | 4.0% | Wombwell (South Yorkshire) |
| Allgates | California | 3.8% | Wigan (Greater Manchester) |
| Allgates | Unhinged | 7.5% | Wigan (Greater Manchester) |
| Arran | Ale | 3.8% | Brodick (North Ayrshire) |
| Arran | Dark | 4.3% | Brodick (North Ayrshire) |
| Bank Top | Port o' Call | 5.0% | Bolton (Greater Manchester) |
| Bank Top | Sweeny | 3.8% | Bolton (Greater Manchester) |
| Beartown | Black Bear | 5.0% | Congleton (Cheshire) |
| Beartown | Santa's Claws | 4.5% | Congleton (Cheshire) |
| Beckstones | Black Dog Freddy Mild | 3.9% | Millom (Cumbria) |
| Beckstones | Haematite | 5.5% | Millom (Cumbria) |
| Beowulf | Dragon Smoke Stout | 4.7% | Brownhills (West Midlands) |
| Beowulf | Grendal's Winter Ale | 5.8% | Brownhills (West Midlands) |
| Boggart Hole Clough | Waterloo Porter | 5.0% | Monsall (Greater Manchester) |
| Bollington | Best | 4.2% | Bollington (Cheshire) |
| Bollington | Oatmeal Stout | 5.0% | Bollington (Cheshire) |
| Bowland | Black Dragon Porter | 4.5% | Bashall Town (Lancashire) |
| Bowland | Devil's Rock | 3.8% | Bashall Town (Lancashire) |
| Breconshire | Pen-y-Fan | 6.2% | Brecon (Powys) |
| Breconshire | Ramblers Ruin | 5.3% | Brecon (Powys) |
| Brewdog | Punk IPA | 6.2% | Fraserburgh (Aberdeenshire) |
| Broughton | Exciseman's 80/- | 4.6% | Broughton (Scottish Borders) |
| Burton Bridge | Old Expensive | 6.5% | Burton-upon-Trent (Staffordshire) |
| Cains | Finest Bitter | 4.0% | Toxteth, Liverpool (Merseyside) |
| Cains | IPA | 3.5% | Toxteth, Liverpool (Merseyside) |
| Cains | Mild | 3.2% | Toxteth, Liverpool (Merseyside) |
| Cains | Raisin | 5.0% | Toxteth, Liverpool (Merseyside) |
| Church End | Old Pal | 5.5% | Ridge Lane (Warwickshire) |
| Church End | Pews Porter | 4.5% | Ridge Lane (Warwickshire) |
| Coniston | No 9 Barley Wine | 8.5% | Coniston (Cumbria) |
| Coniston | Oatmeal Stout | 4.5% | Coniston (Cumbria) |
| Coniston | Old Man Ale | 4.2% | Coniston (Cumbria) |
| Coors | Red Shield | 4.2% | Burton-upon-Trent (Staffordshire) |
| Country Life | Country Bumpkin | 6.0% | Abbotsham (Devon) |
| Country Life | Devonshire 10der | 10.0% | Abbotsham (Devon) |
| Dark Star | Critical Mass | 7.8% | Ansty (West Sussex) |
| Dark Star | Original | 5.0% | Ansty (West Sussex) |
| Derby | Penny's Porter | 4.6% | Derby (Derbyshire) |
| Derby | Quintessential | 5.8% | Derby (Derbyshire) |
| Derwent | Auld Kendal | 5.7% | Silloth (Cumbria) |
| Derwent | Pale Ale [Whitwell and Mark] | 4.4% | Silloth (Cumbria) |
| Dunham Massey | Christmas Ale | 6.6% | Dunham Massey (Greater Manchester) |
| Dunham Massey | Porter | 5.2% | Dunham Massey (Greater Manchester) |
| Elland | 1872 Porter | 6.5% | Elland (West Yorkshire) |
| Elland | to be advised | 4.1% | Elland (West Yorkshire) |
| Fuller's | ESB | 5.5% | Chiswick (Greater London) |
| Fuller's | Seafarers Ale | 3.6% | Chiswick (Greater London) |
| Fyfe | Baffie | 4.3% | Kirkcaldy (Fife) |
| Fyne Ales | Highlander | 4.8% | Cairndow (Argyll and Bute) |
| Fyne Ales | Pipers Gold | 3.8% | Cairndow (Argyll and Bute) |
| Great Gable | Yewbarrow | 5.5% | Wasdale Head (Cumbria) |
| Harviestoun | Bitter and Twisted | 3.8% | Dollar (Clackmannan) |
| Harviestoun | Ptarmigan | 4.5% | Dollar (Clackmannan) |
| Harviestoun | Schiehallion | 4.8% | Dollar (Clackmannan) |
| Hawkshead | Brodie's Prime | 4.9% | Staveley (Cumbria) |
| Hawkshead | Organic Stout | 4.5% | Staveley (Cumbria) |
| Hesket Newmarket | Catbells | 5.0% | Hesket Newmarket (Cumbria) |
| Hesket Newmarket | Old Carrock Strong Ale | 5.8% | Hesket Newmarket (Cumbria) |
| Holt | Best Bitter | 4.0% | Cheetham (Greater Manchester) |
| Holt | to be advised | 4.2% | Cheetham (Greater Manchester) |
| Hop Back | Entire Stout | 4.5% | Downton (Wiltshire) |
| Hopstar | Lancashire Gold | 4.0% | Darwen (Lancashire) |
| Hopstar | Smokey Joe's Black Beer | 4.0% | Darwen (Lancashire) |
| Houston | Killellian Bitter | 3.7% | Houston (South Ayrshire) |
| Houston | Warlock Stout | 4.7% | Houston (South Ayrshire) |
| Howard Town | Dark Peak | 6.4% | Glossop (Derbyshire) |
| Howard Town | Monks Gold | 4.0% | Glossop (Derbyshire) |
| Humpty Dumpty | Porter | 5.4% | Reedham (Norfolk) |
| Humpty Dumpty | Reedcutter | 4.4% | Reedham (Norfolk) |
| Hydes | Dark Mild | 3.5% | Moss Side (Greater Manchester) |
| Hydes | Heads and Tails | 4.2% | Moss Side (Greater Manchester) |
| Hydes | Original Bitter | 3.8% | Moss Side (Greater Manchester) |
| Hydes | XXXX | 6.8% | Moss Side (Greater Manchester) |
| Inveralmond | Thrapledouser | 4.3% | Perth (Perth and Kinross) |
| Jennings | Sneck Lifter | 5.1% | Cockermouth (Cumbria) |
| Kelham Island | Grande Pale | 6.6% | Sheffield (South Yorkshire) |
| Kelham Island | Riders on the Storm | 4.5% | Sheffield (South Yorkshire) |
| Kinver | Khyber | 5.8% | Kinver (Staffordshire) |
| Kinver | Over the Edge | 7.6% | Kinver (Staffordshire) |
| Leeds | Midnight Belle | 4.8% | Holbeck (West Yorkshire) |
| Leeds | New Moon | 4.3% | Holbeck (West Yorkshire) |
| Lees | Coronation Street | 4.2% | Middleton (Greater Manchester) |
| Lees | Moonraker | 7.5% | Middleton (Greater Manchester) |
| Lees | to be advised | 4.2% | Middleton (Greater Manchester) |
| Lymestone | Foundation Stone | 4.5% | Stone (Staffordshire) |
| Lymestone | Stone Faced | 5.4% | Stone (Staffordshire) |
| Marble | Chocolate | 5.5% | Manchester (Greater Manchester) |
| Marble | Manchester | 4.2% | Manchester (Greater Manchester) |
| Marble | Pint | 3.9% | Manchester (Greater Manchester) |
| Marston's | Old Empire | 6.0% | Burton-upon-Trent (Staffordshire) |
| Marston's | Old Thumper | 5.7% | Burton-upon-Trent (Staffordshire) |
| Mauldons | Blackadder | 5.3% | Sudbury (Suffolk) |
| Milton | Marcus Aurelius | 7.5% | Milton (Cambridgeshire) |
| Milton | Pegasus | 4.1% | Milton (Cambridgeshire) |
| Moor | JJJ IPA | 9.0% | Pitney (Somerset) |
| Moor | Revival | 3.8% | Pitney (Somerset) |
| Moorhouses | Black Cat | 3.4% | Burnley (Lancashire) |
| Moorhouses | Blond Witch | 4.5% | Burnley (Lancashire) |
| O'Hanlon's | Dry Stout | 4.2% | Whimple (Devon) |
| O'Hanlon's | Firefly | 3.7% | Whimple (Devon) |
| Orkney | Dragonhead | 4.0% | Quoyloo (Orkney Islands) |
| Orkney | Skullsplitter | 8.5% | Quoyloo (Orkney Islands) |
| Otley | Motley Brew | 7.5% | Cilfynydd (Rhondda Cynon Taf) |
| Otley | O8 | 8.0% | Cilfynydd (Rhondda Cynon Taf) |
| Peerless | IPA | 6.0% | Birkenhead (Merseyside) |
| Peerless | Tripple Blond | 4.1% | Birkenhead (Merseyside) |
| Phoenix | West Coast IPA | 4.6% | Heywood (Greater Manchester) |
| Phoenix | Wobbly Bob | 6.0% | Heywood (Greater Manchester) |
| Plockton | Crags Ale | 4.3% | Plockton (Highland) |
| Plockton | Dall Winter Sunshine | 4.8% | Plockton (Highland) |
| Prospect | Nutty Slack | 3.9% | Standish (Greater Manchester) |
| Prospect | Pick Axe | 5.0% | Standish (Greater Manchester) |
| RCH | Old Slug Porter | 4.5% | West Hewish (Somerset) |
| Robinson's | Chocolate Tom | 6.0% | Stockport (Greater Manchester) |
| Robinson's | Ginger Tom | 6.0% | Stockport (Greater Manchester) |
| Robinson's | Old Tom | 8.5% | Stockport (Greater Manchester) |
| Sandstone | Festive Fairy | 5.2% | Wrexham (Wrexham) |
| Sandstone | Sandstone Edge | 3.8% | Wrexham (Wrexham) |
| Spitting Feathers | Old Wavertonian Stout | 4.4% | Waverton (Cheshire) |
| Spitting Feathers | Special Ale | 4.2% | Waverton (Cheshire) |
| Stewart | 80/- | 4.4% | Loanhead (Midlothian) |
| Stewart | Copper Cascade | 4.2% | Loanhead (Midlothian) |
| Sulwath | Black Galloway | 4.4% | Castle Douglas (Dumfries and Galloway) |
| Sulwath | The Grace | 4.3% | Castle Douglas (Dumfries and Galloway) |
| Summer Wine | Dambusters Dark Mild | 3.5% | Honley (West Yorkshire) |
| Summer Wine | Holmfirth IPA | 4.2% | Honley (West Yorkshire) |
| Theakston | Best Bitter | 4.2% | Masham (North Yorkshire) |
| Thornbridge | Hark | 4.8% | Ashford in the Water (Derbyshire) |
| Thornbridge | St Petersburg Russian Stout | 7.7% | Ashford in the Water (Derbyshire) |
| Three Bs | Doffcocker | 4.8% | Feniscowles (Lancashire) |
| Three Bs | Knocker Up | 4.8% | Feniscowles (Lancashire) |
| Thwaites | Nutty Black | 3.3% | Blackburn (Lancashire) |
| Thwaites | Wainwright | 4.1% | Blackburn (Lancashire) |
| Tryst | Brockville Dark | 3.8% | Larbert (Falkirk) |
| Vale | Black Beauty Porter | 4.3% | Brill (Buckinghamshire) |
| Vale | Good King Sensenless | 5.2% | Brill (Buckinghamshire) |
| WC | IPA | 8.2% | Mickle Trafford (Cheshire) |
| Wapping | Smoked Porter | 5.0% | Liverpool (Merseyside) |
| Wapping | Stout | 5.0% | Liverpool (Merseyside) |
| Wapping | Tabley Mild | 3.6% | Liverpool (Merseyside) |
| Wells and Young's | Bombardier | 4.3% | Bedford (Bedfordshire) |
| Wells and Young's | Courage Directors | 4.8% | Bedford (Bedfordshire) |
| Wells and Young's | Winter Warmer | 5.0% | Bedford (Bedfordshire) |
| Wells and Young's | Youngs Special | 4.5% | Bedford (Bedfordshire) |
| Wolf | Woild Moild | 4.8% | Attleborough (Norfolk) |
| Wolf | Wolf in Sheeps Clothing | 3.7% | Attleborough (Norfolk) |
| Yates (IoW) | Wight Old Ale | 6.0% | St Lawrence (Isle of Wight) |
| Yates (IoW) | Yule Be Sorry | 5.5% | St Lawrence (Isle of Wight) |
| Beer List Ends |