| BEER LIST |
| Brewery | Beer | abv | From |
| Acorn | Celaia | 5.0% | Wombwell (South Yorkshire) |
| Acorn | Pacific Gem IPA | 5.0% | Wombwell (South Yorkshire) |
| Ashover | Hydro | 4.3% | Ashover (Derbyshire) |
| Bees | Navigator | 4.5% | Walcott (Norfolk) |
| Bees | Stripey Jack | 4.6% | Walcott (Norfolk) |
| Bees | Wobble | 5.0% | Walcott (Norfolk) |
| Beeston | Winter Sunshine | 4.2% | Beeston (Norfolk) |
| Blue Bell | Frightened Pheasant | 3.7% | Whaplode St Catherine (Lincolnshire) |
| Brysons | Christmas Treat | 4.3% | Morecambe (Lancashire) |
| Brysons | Winter Blooze | 4.5% | Morecambe (Lancashire) |
| Buntingford | Black Watch | 3.9% | Royston (Hertfordshire) |
| Buntingford | Western Pioneer | 4.2% | Royston (Hertfordshire) |
| Castor Ales | Castor Oil | 4.1% | Castor (Cambridgeshire) |
| Dark Star | Hophead Amarillo | 3.8% | Ansty (West Sussex) |
| Facers | Northern Quarter | 3.7% | Flint (Flintshire) |
| Facers | Seventh Heaven | 7.0% | Flint (Flintshire) |
| Facers | Swan Street Special | 4.9% | Flint (Flintshire) |
| Graffiti | I Fought the Law | 4.5% | Darwen (Lancashire) |
| Graffiti | Perpetual Motion | 4.1% | Darwen (Lancashire) |
| Grain | Oak Aged Porter | 5.2% | Alburgh (Norfolk) |
| Grain | Winter Glow | 4.2% | Alburgh (Norfolk) |
| Green Jack | Baltic Trader Stout | 10.5% | Lowestoft (Suffolk) |
| Ha'penny | London Stone | 4.5% | Aldborough Hatch (Greater London) |
| Ha'penny | Sixteen String Jack | 3.9% | Aldborough Hatch (Greater London) |
| Ha'penny | Spring Heeled Jack | 4.0% | Aldborough Hatch (Greater London) |
| Hopshackle | Resination | 7.2% | Market Deeping (Lincolnshire) |
| Hopstar | Riding Ram | 4.0% | Darwen (Lancashire) |
| Hornbeam | Charlie's Last Tick | 4.3% | Denton (Greater Manchester) |
| Liverpool Organic | Liverpool Pale Ale | 4.0% | Sandhills, Liverpool (Merseyside) |
| Liverpool Organic | Porter Liverpool | 4.9% | Sandhills, Liverpool (Merseyside) |
| Lytham | Christmas Beer | 3.9% | Lytham (Lancashire) |
| Mill Green | O'Bama Extra Stout | 6.8% | Edwardstone (Suffolk) |
| Mill Green | Old Bull Ringer Barley Wine | 7.4% | Edwardstone (Suffolk) |
| Monty's | Equinox | 3.9% | Hen Domen (Powys) |
| Norfolk Cottage | Snowbound | 4.3% | Norwich (Norfolk) |
| Norfolk Cottage | Winter Wonder | 4.3% | Norwich (Norfolk) |
| Northern | Navajo | 3.9% | Sandiway (Cheshire) |
| Opa Hay's | Bavarian Alt Bier | 6.0% | Aldeby (Norfolk) |
| Opa Hay's | Samuel Engels Meister Pils | 4.3% | Aldeby (Norfolk) |
| Otley | Calif-O-rnia | 5.0% | Cilfynydd (Rhondda Cynon Taf) |
| Otley | Motley Brew | 7.5% | Cilfynydd (Rhondda Cynon Taf) |
| Peakstones Rock | Snowed In | 3.8% | Alton (Staffordshire) |
| Peakstones Rock | Totally Tropical | 5.5% | Alton (Staffordshire) |
| Purple Moose | Cwrw Glaslyn | 4.2% | Porthmadog (Gwynedd) |
| Red Rat | Crazy Dog Blonde | 4.0% | Troston (Suffolk) |
| Red Rat | Crazy Dog IPA | 5.0% | Troston (Suffolk) |
| Rockingham | Winter Forest | 4.3% | Blatherwycke (Northamptonshire) |
| Roosters | Ginger Beer | 4.7% | Knaresborough (North Yorkshire) |
| Roosters | Huntsman | 3.7% | Knaresborough (North Yorkshire) |
| Rudgate | Yogi's Whist | 3.6% | Tockwith (North Yorkshire) |
| Springhead | Bees Knees | 4.2% | Sutton on Trent (Nottinghamshire) |
| Stationhouse | Wintafest | 5.5% | Frodsham (Cheshire) |
| Two Bridges | Berkshire Blonde | 3.9% | Caversham (Berkshire) |
| Tydd Steam | Neanderthal | 4.5% | Tydd St Giles (Cambridgeshire) |
| Tydd Steam | One for Charlie | 4.3% | Tydd St Giles (Cambridgeshire) |
| WC | Wee Frost | 5.0% | Mickle Trafford (Cheshire) |
| Waen | Blackberry Stout | 3.8% | Penstrowed (Powys) |
| Waen | Festival | 4.2% | Penstrowed (Powys) |
| Waveney | Lightweight | 3.9% | Earsham (Norfolk) |
| Beer List Ends |
| 59 Beers from 38 Breweries. |
Data file f20100120_00089 was last updated at 07:47 on 20 January 2010