7th Frodsham Winter Beer Festival
7-9 January 2010
Helter Skelter ph, Church Street, Frodsham, WA6 6PN
| BEER LIST |
| Brewery | Beer | abv | From |
| Acorn | Celeia IPA | 5.0% | Wombwell (South Yorkshire) |
| Acorn | Winter Pale Ale | 4.5% | Wombwell (South Yorkshire) |
| Amber Ales | Barnes Wallis | 4.1% | Ripley (Derbyshire) |
| Avon | Gurt Lush | 4.5% | Bristol (Gloucestershire) |
| Bottle Brook | Too Brew | 4.9% | Kilburn (Derbyshire) |
| Bridestones | American Pale | 4.1% | Blackshaw Head (West Yorkshire) |
| Bristol Beer Factory | Bristletoe | 4.3% | Bristol (Gloucestershire) |
| Concrete Cow | Pail Ale | 3.7% | Milton Keynes (Buckinghamshire) |
| Derventio | Winter King | 4.0% | Trusley (Derbyshire) |
| Elland | Nocturne | 5.0% | Elland (West Yorkshire) |
| Evan Evans | Imperial Ale | 4.3% | Llandeilo (Carmarthenshire) |
| Fallons | Lancastrian Gold | 4.7% | Darwen (Lancashire) |
| Fallons | Red Merkin | 4.0% | Darwen (Lancashire) |
| Gertie Sweet | New World Pale Ale | 3.9% | Eyton (Wrexham) |
| Hop Back | Winter Solstice | 4.6% | Downton (Wiltshire) |
| Ilkley | Ruby Cascade | 3.8% | Ilkley (West Yorkshire) |
| Kelham Island | Winter Blues | 5.0% | Sheffield (South Yorkshire) |
| Kinver | Five Years | 5.0% | Kinver (Staffordshire) |
| Kirkby Lonsdale | Monumental Blonde | 4.5% | Kirkby Lonsdale (Cumbria) |
| Mallinsons | Centurian | 3.9% | Huddersfield (West Yorkshire) |
| Mallinsons | Yangtze | 4.3% | Huddersfield (West Yorkshire) |
| Marston Moor [CONTRACT] | Snow Leopard | 3.8% | Tockwith (North Yorkshire) |
| Monty's | Midnight | 4.0% | Hen Domen (Powys) |
| Morton | Merry Mount | 3.8% | Essington (Staffordshire) |
| Newmans | Winter Hog | 4.6% | Caerphilly (Caerphilly) |
| Ossett | Santiam | 4.3% | Ossett (West Yorkshire) |
| Ossett | Yorkshire Blonde | 3.9% | Ossett (West Yorkshire) |
| Pilgrim | Saturn Alia | 4.9% | Reigate (Surrey) |
| Roosters | Ginger Beer | 4.7% | Knaresborough (North Yorkshire) |
| Roosters | Hedgehog | 3.7% | Knaresborough (North Yorkshire) |
| Rowton | Meteorite | 3.7% | Rowton (Shropshire) |
| Rudgate | Drunkard | 4.4% | Tockwith (North Yorkshire) |
| Salopian | Aurora | 4.5% | Shrewsbury (Shropshire) |
| Sambrook's | Junction | 4.5% | Battersea (Greater London) |
| Sandstone | Sleeping Policeman | 4.2% | Wrexham (Wrexham) |
| Six Bells | Brass Monkey | 4.4% | Bishop's Castle (Shropshire) |
| Skinner's | Betty's Big Sister | 5.3% | Truro (Cornwall) |
| Stationhouse | Frodsham 800 | 4.7% | Frodsham (Cheshire) |
| Stringers Beer | Golden Ale | 3.7% | Ulverston (Cumbria) |
| Thornbridge | Sanhaim | 5.5% | Ashford in the Water (Derbyshire) |
| Tollgate | Mellow Yellow | 4.3% | Woodville (Derbyshire) |
| WC | Wee Frost | 5.3% | Mickle Trafford (Cheshire) |
| Waen | Festival Landmark | 4.2% | Penstrowed (Powys) |
| Weetwood | Mad Hatter | 3.7% | Weetwood Common (Cheshire) |
| Wentworth | Brewers Desire | 4.3% | Wentworth (South Yorkshire) |
| Windlestone | Eden Ale | 4.3% | Bishop Auckland (County Durham) |
| Beer List Ends |
| 46 Beers from 41 Breweries. |
Data file f20100107_03877 was last updated at 09:38 on 9 January 2010