| BEER LIST |
| Brewery | Beer | abv | Note | From |
| Abbeydale | Absolution | 5.3% | | Nether Edge, Sheffield (South Yorkshire) |
| Abbeydale | Chocolate Stout | 4.5% | | Nether Edge, Sheffield (South Yorkshire) |
| Anglo Dutch | Apistus | 4.0% | | Dewsbury (West Yorkshire) |
| Ashover | Butts Pale Ale | 5.5% | | Ashover (Derbyshire) |
| Ashover | Golden Valley | 3.5% | S | Ashover (Derbyshire) |
| Atomic | Winter | 5.5% | | Rugby (Warwickshire) |
| Banks and Taylor | Fruit Bat | 4.5% | | Shefford (Bedfordshire) |
| Big Lamp | Northern Star | 4.8% | | Newburn (Tyne and Wear) |
| Big Lamp | One Hop Wonder | 4.0% | S | Newburn (Tyne and Wear) |
| Blackwater [CONTRACT] | Darkness | 4.3% | | Stourbridge (West Midlands) |
| Blackwater [CONTRACT] | Jailbird | 4.6% | | Stourbridge (West Midlands) |
| Blackwater [CONTRACT] | Zingibeer | 4.5% | | Stourbridge (West Midlands) |
| Box Steam | Cog | 4.0% | | Colerne (Wiltshire) |
| Box Steam | Funnel Blower | 4.5% | | Colerne (Wiltshire) |
| Box Steam | Golden Bolt | 4.2% | | Colerne (Wiltshire) |
| Brunswick | Triple Hop | 4.0% | S | Derby (Derbyshire) |
| Burton Bridge | Touché | 4.5% | S | Burton-upon-Trent (Staffordshire) |
| Cheddar Ales | Goats Leap | 5.5% | | Cheddar (Somerset) |
| Cheddar Ales | Totty Pot | 4.5% | | Cheddar (Somerset) |
| Coach House | Blueberry Premium | 5.0% | S | Warrington (Cheshire) |
| Coach House | Gunpowder Mild | 3.8% | | Warrington (Cheshire) |
| Coach House | Lemon and Ginger | 5.0% | S | Warrington (Cheshire) |
| Coach House | Taveners Autumn Ale | 5.0% | | Warrington (Cheshire) |
| Corvedale | Winter in the Sun | 5.0% | | Corfton (Shropshire) |
| Cottage | HRD Rapide | 4.7% | | Lovington (Somerset) |
| Cottage | Huricane Jack | 3.9% | | Lovington (Somerset) |
| Cottage | Old Freckled Ken | 4.5% | | Lovington (Somerset) |
| Dark Star | Best Bitter | 4.0% | S | Ansty (West Sussex) |
| Dark Star | Old Chestnut | 4.0% | | Ansty (West Sussex) |
| Elland | Bee'ch Licked | 4.6% | | Elland (West Yorkshire) |
| Elland | Diablo | 5.6% | | Elland (West Yorkshire) |
| Elland | Froth and Nonsense | 4.2% | | Elland (West Yorkshire) |
| Gertie Sweet | New World Pale | 3.9% | | Eyton (Wrexham) |
| Gertie Sweet | Traditional Beer | 4.3% | | Eyton (Wrexham) |
| Grafton | Showmans Grog | 4.0% | | Retford (Nottinghamshire) |
| Great Newsome | Sleck Dust | 3.8% | | Winestead (East Yorkshire) |
| Great Newsome | Stoney Binks | 4.1% | | Winestead (East Yorkshire) |
| Hadrian and Border | Flotsam Bitter | 4.0% | | Byker (Tyne and Wear) |
| Holden's | Horn Dance | 4.1% | S | Woodsetton (West Midlands) |
| Hop Back | Red Ember | 4.6% | | Downton (Wiltshire) |
| Hornbeam | Autumn Fall | 4.0% | | Denton (Greater Manchester) |
| Hornbeam | Christmas Champagne | 4.0% | | Denton (Greater Manchester) |
| Hornbeam | Dark Domination Porter | 6.0% | | Denton (Greater Manchester) |
| Kelham Island | North | 4.0% | | Sheffield (South Yorkshire) |
| Kelham Island | Roll Away the Stone | 5.0% | | Sheffield (South Yorkshire) |
| Keltek | Trystan's Triumph | 4.5% | | Redruth (Cornwall) |
| Lymestone | Stone Cold | 4.7% | S | Stone (Staffordshire) |
| Lytham | Black | 5.0% | | Lytham (Lancashire) |
| Lytham | IPA | 5.6% | | Lytham (Lancashire) |
| Lytham | Royal | 4.2% | | Lytham (Lancashire) |
| Milestone | Dark Galleon | 5.4% | | Cromwell (Nottinghamshire) |
| Milestone | Sup-porter | 5.2% | | Cromwell (Nottinghamshire) |
| Newmans | Hop House Harvest | 4.7% | | Caerphilly (Caerphilly) |
| Northern | Carnival | 4.1% | | Sandiway (Cheshire) |
| Northern | Christmas Cracker | 5.3% | | Sandiway (Cheshire) |
| Northern | Santa's Slide | 4.2% | | Sandiway (Cheshire) |
| Oakham | Oblivion | 5.7% | | Peterborough (Cambridgeshire) |
| Otley | California Gold | 5.0% | | Cilfynydd (Rhondda Cynon Taf) |
| Peerless | Dark Arts Mild | 4.1% | | Birkenhead (Merseyside) |
| Peerless | Full Wack | 6.0% | | Birkenhead (Merseyside) |
| Peerless | Hilbre Gold | 4.8% | | Birkenhead (Merseyside) |
| Peerless | Triple Island | 4.1% | | Birkenhead (Merseyside) |
| Phoenix | Black as your Hat | 7.6% | | Heywood (Greater Manchester) |
| Phoenix | Humbug | 7.5% | | Heywood (Greater Manchester) |
| Ramsbury | Flintknapper | 4.2% | S | Axford (Wiltshire) |
| Salamander | Fleapit | 4.0% | | Bradford (West Yorkshire) |
| Salamander | Jackass | 3.8% | | Bradford (West Yorkshire) |
| Salamander | Saint Stephen's Stout | 4.5% | | Bradford (West Yorkshire) |
| Salamander | Toffee-nose | 4.2% | | Bradford (West Yorkshire) |
| Salopian | Kremlin | 4.1% | | Shrewsbury (Shropshire) |
| Saltaire | Winter Ale | 4.9% | | Shipley (West Yorkshire) |
| Sarah Hughes | Suprise | 5.0% | | Sedgley (West Midlands) |
| Six Bells | Noggin | 4.2% | | Bishop's Castle (Shropshire) |
| Spire | 80/- Ale | 4.3% | | Staveley (Derbyshire) |
| Spire | Good as Gold | 3.8% | S | Staveley (Derbyshire) |
| Springhead | Barebones | 4.7% | | Sutton on Trent (Nottinghamshire) |
| Thornbridge | Hark | 4.8% | | Ashford in the Water (Derbyshire) |
| Thornbridge | Hopton | 4.3% | S | Ashford in the Water (Derbyshire) |
| Titanic | Stuff It | 4.4% | S | Burslem, Stoke-on-Trent (Staffordshire) |
| Townes | Pynot Porter | 4.5% | | Staveley (Derbyshire) |
| Townes | Pynot Porter | 4.5% | S | Staveley (Derbyshire) |
| Townes | Train to Nowhere | 4.4% | S | Staveley (Derbyshire) |
| Townhouse | Gladstone Dark | 5.0% | | Audley (Staffordshire) |
| Traditional Scottish Ales | Bannockburn Ale | 4.2% | | Bridge of Allan (Stirling) |
| Traditional Scottish Ales | City of Stirling 80/- | 4.8% | | Bridge of Allan (Stirling) |
| Wadworth | Swordfish | 5.0% | | Devizes (Wiltshire) |
| Weetwood | Madhatter | 3.9% | | Weetwood Common (Cheshire) |
| White Horse | Flintknapper | 5.0% | | Stanford in the Vale (Oxfordshire) |
| Willoughby | Churchelder | 4.0% | | Whitbourne (Herefordshire) |
| Windsor Castle | Mud City Stout | 6.6% | | Lye (West Midlands) |
| Windsor Castle | White Fire | 4.6% | | Lye (West Midlands) |
| Wolf | Wolf Ale | 3.9% | | Attleborough (Norfolk) |
| Beer List Ends |