| BEER LIST | ||||
|---|---|---|---|---|
| Brewery | Beer | abv | Note | From |
| Ascot | On the Rails | 3.8% | 31 | Camberley (Surrey) |
| Atlas | Red Squirrel | 4.2% | 15 | Kinlochleven (Highland) |
| Banks and Taylor | Edwin Taylor's Extra Stout | 4.5% | 24 | Shefford (Bedfordshire) |
| Bird Brain | Norwegian Blue IPA | 4.6% | 28 | Howden (East Yorkshire) |
| Bird Brain | Raven | 4.0% | Howden (East Yorkshire) | |
| Blackbeck | Black Belle | 3.8% | 32 | Blackbeck (Cumbria) |
| Box Steam | Cog | 4.0% | 11 | Colerne (Wiltshire) |
| Box Steam | Funnel Blower | 4.5% | Colerne (Wiltshire) | |
| Brew Company | Autumnus Porter | 4.7% | 37 | Pitsmoor, Sheffield (South Yorkshire) |
| Brew Company | Tantalus | 6.5% | Pitsmoor, Sheffield (South Yorkshire) | |
| Bridestones | Flockin Ale | 4.3% | 34 | Blackshaw Head (West Yorkshire) |
| Bridestones | Whiskey Dark Mild | 4.5% | Blackshaw Head (West Yorkshire) | |
| Brown Cow | One over the Eight | 4.5% | 2 | Barlow (North Yorkshire) |
| Buxton | SPA (Special Pale Ale) | 4.1% | 40 | Buxton (Derbyshire) |
| Cheddar Ales | Goats Leap | 5.5% | 30 | Cheddar (Somerset) |
| Cheddar Ales | Totty Pot | 4.5% | 14 | Cheddar (Somerset) |
| Cottage | Old Freckled Ken | 4.5% | 39 | Lovington (Somerset) |
| Crown | Django Reinhardt | 6.3% | Upperthorpe, Sheffield (South Yorkshire) | |
| Devon Ales | Thick Black | 4.2% | 19 | Sauchie (Clackmannan) |
| Downton | German Pale Ale | 4.2% | Downton (Wiltshire) | |
| East Coast | Hoppers No 2 | 4.1% | Filey (North Yorkshire) | |
| Five Towns | Indian Summer | 3.9% | Outwood (West Yorkshire) | |
| Five Towns | Viva Cas Vegas | 3.6% | 5 | Outwood (West Yorkshire) |
| Fugelestou | Jensons Best | 3.8% | 16 | Fulstow (Lincolnshire) |
| Goose Eye | Firkin Dark | 3.9% | 18 | Keighley (West Yorkshire) |
| Goose Eye | Haworth Hobble | 4.3% | 25 | Keighley (West Yorkshire) |
| Great Heck | Dark Star | 5.5% | 22 | Great Heck (North Yorkshire) |
| Great Heck | Lambkin | 3.9% | Great Heck (North Yorkshire) | |
| Great Heck | Yorkshire Navigator | 3.9% | 17 | Great Heck (North Yorkshire) |
| Green Jack | Orange Wheat Beer | 4.2% | Lowestoft (Suffolk) | |
| Greenfield | Gardeners Gold | 4.6% | Greenfield (Greater Manchester) | |
| Hidden | Beech 'licked | 4.6% | Dinton (Wiltshire) | |
| Hidden | Froth and Nonsense | 4.2% | 8 | Dinton (Wiltshire) |
| Hopstar | Dizzy Danny Ale | 3.8% | 26 | Darwen (Lancashire) |
| Ilkley | Grandma's Pud | 4.0% | 36 | Ilkley (West Yorkshire) |
| Ilkley | Ruby Cascade | 3.8% | 38 | Ilkley (West Yorkshire) |
| Julian Church | Dog Collar | 4.4% | 20 | Rothwell (Northamptonshire) |
| Leila Cottage | Lincolnshire Life | 4.2% | 44 | Ingoldmells (Lincolnshire) |
| Lytham | Dark | 5.0% | 27 | Lytham (Lancashire) |
| Lytham | Royal | 4.4% | 43 | Lytham (Lancashire) |
| Mallinsons | Folly's Dog Collar Blues | 3.8% | 23 | Huddersfield (West Yorkshire) |
| Mallinsons | Star Ville | 4.2% | 1 | Huddersfield (West Yorkshire) |
| Monty's | Maple | 3.8% | 35 | Hen Domen (Powys) |
| Monty's | Mojo | 3.8% | 21 | Hen Domen (Powys) |
| Pictish | Centaurus | 4.3% | 33 | Rochdale (Greater Manchester) |
| Roosters | GCB (Good Cheer Beer) | 3.7% | Knaresborough (North Yorkshire) | |
| Roosters | Ginger Beer | 4.7% | Knaresborough (North Yorkshire) | |
| Roosters | Juniper IPA | 5.0% | 13 | Knaresborough (North Yorkshire) |
| Six Bells | Noggin | 4.2% | 4 | Bishop's Castle (Shropshire) |
| Thorne | Paler Ale | 4.2% | 46 | Thorne (South Yorkshire) |
| Tigertops | Big Ginger | 6.0% | 7 | Wakefield (West Yorkshire) |
| Tigertops | Das Alt | 4.9% | 10 | Wakefield (West Yorkshire) |
| Two Bridges | Golden Cygnet | 4.8% | 41 | Caversham (Berkshire) |
| Two Bridges | Midnight Swan | 4.4% | 45 | Caversham (Berkshire) |
| Williams Brothers | Good Times | 4.5% | 6 | Alloa (Clackmannan) |
| Willoughby | Church Elder | 4.0% | Whitbourne (Herefordshire) | |
| Willoughby | Peace Keeper | 3.8% | 9 | Whitbourne (Herefordshire) |
| Windsor Castle | White Fire | 4.6% | 12 | Lye (West Midlands) |
| Yorkshire Dales | Crow Trees | 4.2% | 42 | Askrigg (North Yorkshire) |
| Yorkshire Dales | Hit for Six | 4.6% | 3 | Askrigg (North Yorkshire) |
| Yorkshire Dales | Redmire Force | 3.8% | 29 | Askrigg (North Yorkshire) |
| Yorkshire Dales | Stoups Slob | 3.9% | Askrigg (North Yorkshire) | |
| Beer List Ends | ||||
| Notes The numbered beers are available from corresponding handpump on the festival bar in the marquee. The remaining beers will be available from the normal pub bar as and when. | ||||
| 62 Beers from 40 Breweries. |
Data file f20091118_01453 was last updated at 12:51 on 21 November 2009