| BEER LIST | ||||
|---|---|---|---|---|
| Brewery | Beer | abv | Note | From |
| ABC | Dizzy Blonde | 4.4% | T | Witton, Birmingham (West Midlands) |
| ABC | Heartlands Bitter | 4.0% | T | Witton, Birmingham (West Midlands) |
| Backyard Brewhouse | Big Red | 4.5% | T | Brownhills (West Midlands) |
| Backyard Brewhouse | D And B Porter | 4.3% | T | Brownhills (West Midlands) |
| Backyard Brewhouse | O'Dees Special (Emma's Brew) | 8.4% | T | Brownhills (West Midlands) |
| Backyard Brewhouse | Treason | 4.6% | T | Brownhills (West Midlands) |
| Blackwater [CONTRACT] | Jailbird | 4.5% | T | Stourbridge (West Midlands) |
| Blue Monkey | Evolution | 4.3% | Ilkeston (Derbyshire) | |
| Bob's | Millers Gold 2 | 4.3% | Ossett (West Yorkshire) | |
| Bob's | White Lion | 4.3% | Ossett (West Yorkshire) | |
| Clarks | Bulldog Bitter | 4.2% | ** | Wakefield (West Yorkshire) |
| Clarks | Rozy Pozy In Auzy | 4.2% | T | Wakefield (West Yorkshire) |
| Derwent | Parson's Pledge | 4.0% | Silloth (Cumbria) | |
| East Coast | Grand Turn | 4.1% | T | Filey (North Yorkshire) |
| East Coast | Hoppers No 2 | 4.1% | Filey (North Yorkshire) | |
| East Coast | SSB | 3.8% | Filey (North Yorkshire) | |
| Elland | Halifax Bomber | 4.8% | Elland (West Yorkshire) | |
| Elland | Poets Justice | 4.6% | T | Elland (West Yorkshire) |
| Five Towns | Bonzo's Esb | 5.0% | Outwood (West Yorkshire) | |
| Five Towns | George Street Special | 4.7% | T | Outwood (West Yorkshire) |
| Five Towns | Pikeman | 4.8% | Outwood (West Yorkshire) | |
| Great Heck | Bull Hotel Ale | 4.6% | T | Great Heck (North Yorkshire) |
| Great Newsome | Witches Gem | 4.2% | Winestead (East Yorkshire) | |
| Julian Church | More Tea Vicar | 3.7% | T | Rothwell (Northamptonshire) |
| Julian Church | Parsons Nose | 3.9% | T | Rothwell (Northamptonshire) |
| Mallinsons | Emley Moor Mild | 3.4% | Huddersfield (West Yorkshire) | |
| Mallinsons | Maori Warrior | 4.5% | Huddersfield (West Yorkshire) | |
| Mallinsons | Stainborough Castle | 3.9% | Huddersfield (West Yorkshire) | |
| Nobby's | Dark Spell | 4.0% | T | Guilsborough (Northamptonshire) |
| Nobby's | Guilsborough Gold | 4.0% | Guilsborough (Northamptonshire) | |
| Nobby's | Tressier's Mild | 3.8% | T | Guilsborough (Northamptonshire) |
| Otter | Bitter | 3.6% | Luppitt (Devon) | |
| Phoenix | Wobbly Bob | 6.0% | T | Heywood (Greater Manchester) |
| Potbelly | Teck't Ride | 4.5% | T | Kettering (Northamptonshire) |
| Salopian | Firkin Freezin | 4.1% | T | Shrewsbury (Shropshire) |
| Salopian | Kremlin | 4.1% | Shrewsbury (Shropshire) | |
| Tirril | 1823 | 4.1% | Long Marton (Cumbria) | |
| Tryst | Brockville Pale | 3.8% | Larbert (Falkirk) | |
| Windsor Castle | White Fire | 4.6% | T | Lye (West Midlands) |
| Yeovil | Stargazer | 4.0% | Lufton (Somerset) | |
| Beer List Ends | ||||
| Notes T = Beers from the festival bar in the pub's Top Room. The remainder of the beers will be available from the bar but not all at once. ** = Brewed at Ossett | ||||
| 40 Beers from 23 Breweries. |
Data file f20091106_00973 was last updated at 08:42 on 6 November 2009