| Top Fifteen Ticking Venues in 2009 | ||
|---|---|---|
| 1 | New Oxford (Salford) | 257 |
| 2 | Smithfield Hotel (Manchester) | 135 |
| 3 | Crescent (Salford) | 100 |
| 4 | Hare and Hounds (Holcombe Brook) | 82 |
| 5 | Harlequin (Sheffield) | 63 |
| 6 | Star Inn (Huddersfield) | 53 |
| 7 | Bar Fringe (Manchester) | 52 |
| 8 | Albion (Warrington) | 39 |
| 9 | Kelham Island Tavern (Sheffield) | 30 |
| 10 | Bitter Suite (Preston) | 29 |
| 11= | Fat Cat (Sheffield) | 26 |
| 11= | Wellington (Sheffield) | 26 |
| 13 | Prince of Wales (Foxfield) | 25 |
| 14 | Black Lion (Salford) | 24 |
| 15 | Black Horse (Darwen) | 21 |
Content file report2009 was last updated on Saturday, 9 January 2010 at 12:31.